| Erebus | ![]() |
| Marcin | |
| Poland |
| CURRENT TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
![]() PAOLINI | ![]() RODRÍGUEZ | ![]() VALVERDE | ![]() SÁNCHEZ | ![]() SAGAN | ![]() POSTHUMA |
![]() BRESCHEL | ![]() VANENDERT | ![]() TERPSTRA | ![]() GERRANS | ![]() GOLAS | ![]() VOECKLER |
| Rider | Team | Cost | LBL | |
| Luca PAOLINI | KAT | 14 | ![]() | |
| Joaquím RODRÍGUEZ | KAT | 14 | ||
| Alejandro VALVERDE | MOV | 14 | ![]() | |
| Samuel SÁNCHEZ | EUS | 10 | ![]() | |
| Peter SAGAN | LIQ | 14 | ![]() | |
| Joost POSTHUMA | RNT | 6 | ![]() | |
| Matti BRESCHEL | RAB | 6 | ![]() | |
| Jelle VANENDERT | LTB | 6 | ![]() | |
| Niki TERPSTRA | OPQ | 4 | ![]() | |
| Simon GERRANS | GEC | 8 | ![]() | |
| Michal GOLAS | OPQ | 4 | ![]() | |
| Thomas VOECKLER | EUC | 6 | ![]() |
|
| ||














