| Todo a plato | ![]() |
| Jusdad | |
| Spain |
| CURRENT TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
![]() BOONEN | ![]() SAGAN | ![]() VALVERDE | ![]() GERRANS | ![]() PHINNEY | ![]() AVERMAET |
![]() OFFREDO | ![]() TERPSTRA | ![]() BRESCHEL | ![]() VANMARCKE | ![]() QUINZIATO | ![]() LEUKEMANS |
| Rider | Team | Cost | Total | |
| Tom BOONEN | OPQ | 16 | 25 | |
| Peter SAGAN | LIQ | 14 | 3 | |
| Alejandro VALVERDE | MOV | 14 | 0 | |
| Simon GERRANS | GEC | 8 | 0 | |
| Taylor PHINNEY | BMC | 4 | 0 | |
| Greg VAN AVERMAET | BMC | 10 | 0 | |
| Yoann OFFREDO | FDJ | 8 | 0 | |
| Niki TERPSTRA | OPQ | 4 | 4 | |
| Matti BRESCHEL | RAB | 6 | 6 | |
| Sep VANMARCKE | GRM | 4 | 14 | |
| Manuel QUINZIATO | BMC | 4 | 0 | |
| Björn LEUKEMANS | VCD | 8 | 0 |
|
| ||











