| Lemmings | ![]() |
| Roturn | |
| Germany |
| CURRENT TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
![]() MOLLEMA | ![]() SCHLECK | ![]() BOOM | ![]() MARTENS | ![]() VALVERDE | ![]() RODRÍGUEZ |
![]() HESJEDAL | ![]() VOECKLER | ![]() VANENDERT | ![]() HERMANS | ![]() POELS | ![]() SÁNCHEZ |
| Rider | Team | Cost | Total | |
| Bauke MOLLEMA | RAB | 6 | 10 | |
| Fränk SCHLECK | RNT | 14 | 0 | |
| Lars BOOM | RAB | 6 | 0 | |
| Paul MARTENS | RAB | 4 | 1 | |
| Alejandro VALVERDE | MOV | 14 | 0 | |
| Joaquím RODRÍGUEZ | KAT | 14 | 0 | |
| Ryder HESJEDAL | GRM | 8 | 4 | |
| Thomas VOECKLER | EUC | 6 | 0 | |
| Jelle VANENDERT | LTB | 6 | 16 | |
| Ben HERMANS | RNT | 4 | 0 | |
| Wout POELS | VCD | 6 | 2 | |
| Samuel SÁNCHEZ | EUS | 10 | 0 |
|
| ||











