| POM / Sky Racing | ![]() |
| The Pom | |
| Falkland Islands |
| CURRENT TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
![]() CAVENDISH | ![]() HAGEN | ![]() SAGAN | ![]() FREIRE | ![]() BRUSEGHIN | ![]() LÖVKVIST |
![]() MILLAR | ![]() PINEAU | ![]() GASPAROTTO | ![]() PEREZ | ![]() BORGHINI | ![]() PONZI |
| Rider | Team | Cost | Total | |
| Mark CAVENDISH | SKY | 20 | 0 | |
| Edvald Boasson HAGEN | SKY | 14 | 0 | |
| Peter SAGAN | LIQ | 14 | 0 | |
| Oscar FREIRE | KAT | 12 | 20 | |
| Marzio BRUSEGHIN | MOV | 6 | 0 | |
| Thomas LÖVKVIST | SKY | 6 | 0 | |
| David MILLAR | GRM | 6 | 0 | |
| Jérôme PINEAU | OPQ | 6 | 0 | |
| Enrico GASPAROTTO | AST | 4 | 0 | |
| Ruben PEREZ | EUS | 4 | 0 | |
| Paolo LONGO BORGHINI | LIQ | 4 | 0 | |
| Simone PONZI | AST | 4 | 0 |
|
| ||













