| Brits Abroad | ![]() |
| Steve Saunders | |
| Switzerland |
| OVERALL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END |
![]() URAN | ![]() HESJEDAL | ![]() GADRET | ![]() RODRÍGUEZ | ![]() CAVENDISH | ![]() VANDEVELDE | ![]() THOMAS | ![]() GASPAROTTO | ![]() KREUZIGER |
| Rider | Team | Cost | Total | |
| Rigoberto URAN | SKY | 14 | 736 | |
| Ryder HESJEDAL | GRM | 8 | 1820 | |
| John GADRET | ALM | 8 | 500 | |
| Joaquím RODRÍGUEZ | KAT | 18 | 0 | |
| Mark CAVENDISH | SKY | 20 | 979 | |
| Christian VANDEVELDE | GRM | 6 | 254 | |
| Geraint THOMAS | SKY | 6 | 458 | |
| Enrico GASPAROTTO | AST | 6 | 89 | |
| Roman KREUZIGER | AST | 14 | 599 |
|
| ||







