| Team Boogie Woogie | ![]() |
| Kazistuta | |
| Denmark |
| OVERALL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END |
![]() SCARPONI | ![]() HESJEDAL | ![]() POZZOVIVO | ![]() RUJANO | ![]() GOSS | ![]() DEMARE | ![]() GUARDINI | ![]() INTXAUSTI | ![]() RODRÍGUEZ |
| Rider | Team | Cost | Total | |
| Michele SCARPONI | LAM | 24 | 390 | |
| Ryder HESJEDAL | GRM | 8 | 580 | |
| Domenico POZZOVIVO | COG | 12 | 260 | |
| Jose Luis RUJANO | AND | 12 | 0 | |
| Matthew GOSS | GEC | 12 | 0 | |
| Arnaud DEMARE | FDJ | 4 | 0 | |
| Andrea GUARDINI | FAR | 4 | 0 | |
| Beñat INTXAUSTI | MOV | 6 | 30 | |
| Joaquím RODRÍGUEZ | KAT | 18 | 0 |
|
| ||










