| Winti Radsport | ![]() |
| John Stevens | |
| Switzerland |
| OVERALL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END |
![]() BASSO | ![]() HESJEDAL | ![]() NIEMIEC | ![]() NIEVE | ![]() HUSHOVD | ![]() STANNARD | ![]() TIRALONGO | ![]() COSTA | ![]() SCARPONI |
| Rider | Team | Cost | Total | |
| Ivan BASSO | LIQ | 18 | 140 | |
| Ryder HESJEDAL | GRM | 8 | 126 | |
| Przemyslaw NIEMIEC | LAM | 8 | 2 | |
| Mikel NIEVE | EUS | 12 | 33 | |
| Thor HUSHOVD | BMC | 12 | 0 | |
| Ian STANNARD | SKY | 6 | 0 | |
| Paolo TIRALONGO | AST | 6 | 13 | |
| Rui COSTA | MOV | 6 | 0 | |
| Michele SCARPONI | LAM | 24 | 101 |
|
| ||









