RIDER SCORES
| RACE TOTAL | ST1 | ST2 | ST3 | ST4 | ST5 | ST6 | ST7 | ST8 |
| Rider | Team | Cost | Points | |
| Tom BOONEN | OPQ | 18 | 20 | |
| Jose Joaquin ROJAS | MOV | 16 | 18 | |
| John DEGENKOLB | ARG | 8 | 16 | |
| Sep VANMARCKE | GRM | 4 | 14 | |
| Alejandro VALVERDE | MOV | 22 | 12 | |
| Francesco GAVAZZI | AST | 6 | 12 | |
| Angel VICIOSO | KAT | 8 | 11 | |
| Maxime MONFORT | RNT | 8 | 11 | |
| Bradley WIGGINS | SKY | 18 | 9 | |
| Taylor PHINNEY | BMC | 6 | 9 | |
| Sylvain CHAVANEL | OPQ | 12 | 7 | |
| Geraint THOMAS | SKY | 8 | 7 | |
| Levi LEIPHEIMER | OPQ | 18 | 5 | |
| Tejay VAN GARDEREN | BMC | 16 | 5 | |
| Anthony RAVARD | ALM | 4 | 4 | |
| Tony MARTIN | OPQ | 22 | 3 | |
| Olivier KAISEN | LTB | 6 | 3 | |
| Kevin DE WEERT | OPQ | 8 | 3 | |
| Dries DEVENYNS | OPQ | 4 | 3 | |
| Nikolas MAES | OPQ | 4 | 3 | |
| Stijn VANDENBERGH | OPQ | 4 | 3 | |
| Vasili KIRYIENKA | MOV | 10 | 2 | |
| David ARROYO | MOV | 14 | 2 | |
| Thomas DE GENDT | VCD | 6 | 2 | |
| Javier MORENO | MOV | 10 | 2 | |
| Imanol ERVITI | MOV | 4 | 2 | |
| José Ivan GUTIERREZ | MOV | 10 | 2 | |
| David LOPEZ | MOV | 4 | 2 | |
| Marcel KITTEL | ARG | 22 | 1 | |
| Lieuwe WESTRA | VCD | 8 | 1 | |
| Koen DE KORT | ARG | 4 | 1 | |
| Alexandre GENIEZ | ARG | 4 | 1 | |
| Simon GESCHKE | ARG | 4 | 1 | |
| Patrick GRETSCH | ARG | 4 | 1 | |
| Tom VEELERS | ARG | 6 | 1 |

