| Alberto's 1001 D'ohpers | ![]() |
| Freitas(PCM) | |
| Tokelau |
| CURRENT TEAM | ST1 | ST2 | ST3 | ST4 | ST5 | ST6 | ST7 | ST8 |
![]() VALVERDE | ![]() LEIPHEIMER | ![]() WIGGINS | ![]() DEGENKOLB | ![]() JEANNESSON | ![]() GENDT | ![]() CLERQ | ![]() SPILAK | ![]() MONFORT |
| Rider | Team | Cost | Total | |
| Alejandro VALVERDE | MOV | 22 | 44 | |
| Levi LEIPHEIMER | OPQ | 18 | 32 | |
| Bradley WIGGINS | SKY | 18 | 38 | |
| John DEGENKOLB | PRO | 8 | 0 | |
| Arnold JEANNESSON | FDJ | 10 | 20 | |
| Thomas DE GENDT | VCD | 6 | 8 | |
| Bart DE CLERQ | LTB | 4 | 0 | |
| Simon SPILAK | KAT | 6 | 26 | |
| Maxime MONFORT | RNT | 8 | 12 |
|
| ||











