| Micko70 | ![]() |
| Mick Hammond | |
| United Kingdom |
| OVERALL | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | END |
![]() WIGGINS | ![]() GESINK | ![]() ROLLAND | ![]() MONCOUTIE | ![]() CAVENDISH | ![]() GILBERT | ![]() TXURRUKA | ![]() DANIELSON | ![]() ROGERS |
| Rider | Team | Cost | Total | |
| Bradley WIGGINS | SKY | 22 | 2066 | |
| Robert GESINK | RAB | 14 | 60 | |
| Pierre ROLLAND | EUC | 10 | 814 | |
| David MONCOUTIE | COF | 8 | 20 | |
| Mark CAVENDISH | SKY | 18 | 843 | |
| Philippe GILBERT | BMC | 8 | 381 | |
| Amets TXURRUKA | EUS | 4 | 0 | |
| Thomas DANIELSON | GRM | 8 | 0 | |
| Michael ROGERS | SKY | 8 | 283 |
|
| ||












