| PIPELINE | ![]() |
| Adam | |
| Australia |
| OVERALL | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | END |
![]() EVANS | ![]() BASSO | ![]() SÁNCHEZ | ![]() SCARPONI | ![]() GOSS | ![]() HUNTER | ![]() ROGERS | ![]() GERRANS | ![]() MARZANO |
| Rider | Team | Cost | Total | |
| Cadel EVANS | BMC | 22 | 1098 | |
| Ivan BASSO | LIQ | 14 | 103 | |
| Samuel SÁNCHEZ | EUS | 16 | 60 | |
| Michele SCARPONI | LAM | 12 | 230 | |
| Matthew GOSS | GEC | 12 | 853 | |
| Robert HUNTER | GRM | 6 | 0 | |
| Michael ROGERS | SKY | 8 | 283 | |
| Simon GERRANS | GEC | 6 | 24 | |
| Marco MARZANO | LAM | 4 | 6 |
|
| ||












