| Ag2rDublin | ![]() |
| Kevin Quinn | |
| Ireland |
| OVERALL | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | END |
![]() WIGGINS | ![]() HESJEDAL | ![]() SÁNCHEZ | ![]() VANENDERT | ![]() GREIPEL | ![]() ROCHE | ![]() GILBERT | ![]() ROY | ![]() O'GRADY |
| Rider | Team | Cost | Total | |
| Bradley WIGGINS | SKY | 22 | 29 | |
| Ryder HESJEDAL | GRM | 12 | 37 | |
| Samuel SÁNCHEZ | EUS | 16 | 50 | |
| Jelle VANENDERT | LTB | 8 | 5 | |
| Andre GREIPEL | LTB | 14 | 1 | |
| Nicolas ROCHE | ALM | 8 | 61 | |
| Philippe GILBERT | BMC | 8 | 1 | |
| Jérémy ROY | FDJ | 6 | 0 | |
| Stuart O'GRADY | GEC | 6 | 0 |
|
| ||












