| Saucisse Power | ![]() |
| damounta | |
| Belgium |
| OVERALL | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | END |
![]() EVANS | ![]() VINOKOUROV | ![]() SCHLECK | ![]() ROLLAND | ![]() CAVENDISH | ![]() GILBERT | ![]() CANCELLARA | ![]() MARTIN | ![]() HINCAPIE |
| Rider | Team | Cost | Total | |
| Cadel EVANS | BMC | 22 | 158 | |
| Alexandre VINOKOUROV | AST | 8 | 0 | |
| Fränk SCHLECK | RNT | 12 | 22 | |
| Pierre ROLLAND | EUC | 10 | 60 | |
| Mark CAVENDISH | SKY | 18 | 18 | |
| Philippe GILBERT | BMC | 8 | 6 | |
| Fabian CANCELLARA | RNT | 8 | 12 | |
| Tony MARTIN | OPQ | 8 | 0 | |
| George HINCAPIE | BMC | 6 | 6 |
|
| ||










