| TEAM TD | ![]() |
| Tom Durrell | |
| United Kingdom |
| OVERALL | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | END |
![]() WIGGINS | ![]() SAGAN | ![]() ROLLAND | ![]() MONCOUTIE | ![]() CAVENDISH | ![]() HOOGERLAND | ![]() ROY | ![]() GERRANS | ![]() CANCELLARA |
| Rider | Team | Cost | Total | |
| Bradley WIGGINS | SKY | 22 | 176 | |
| Peter SAGAN | LIQ | 14 | 10 | |
| Pierre ROLLAND | EUC | 10 | 16 | |
| David MONCOUTIE | COF | 8 | 0 | |
| Mark CAVENDISH | SKY | 18 | 3 | |
| Johnny HOOGERLAND | VCD | 8 | 0 | |
| Jérémy ROY | FDJ | 6 | 30 | |
| Simon GERRANS | GEC | 6 | 0 | |
| Fabian CANCELLARA | RNT | 8 | 0 |
|
| ||













