| RAD girl | ![]() |
| Ann | |
| Turkey |
| OVERALL | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | END |
![]() GESINK | ![]() VALVERDE | ![]() GARDEREN | ![]() SCHLECK | ![]() GREIPEL | ![]() GILBERT | ![]() COSTA | ![]() HOOGERLAND | ![]() CAVENDISH |
| Rider | Team | Cost | Total | |
| Robert GESINK | RAB | 14 | 0 | |
| Alejandro VALVERDE | MOV | 14 | 3 | |
| Tejay VAN GARDEREN | BMC | 6 | 17 | |
| Fränk SCHLECK | RNT | 12 | 0 | |
| Andre GREIPEL | LTB | 14 | 31 | |
| Philippe GILBERT | BMC | 8 | 1 | |
| Rui COSTA | MOV | 6 | 13 | |
| Johnny HOOGERLAND | VCD | 8 | 0 | |
| Mark CAVENDISH | SKY | 18 | 163 |
|
| ||











