| Le Tourists of NZ | ![]() |
| Kiwis Can Do Anything xct TDF | |
| New Zealand |
TEAM ROSTER
OVERALL TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() SCHLECK | ![]() EVANS | ![]() GESINK | ![]() CUNEGO |
![]() HUSHOVD | ![]() BOUET | ![]() THOMAS | ![]() WEERT | ![]() PEREZ |
| Rider / Cost | Team | TOTAL | |
| Andy SCHLECK [24] | LEO | 1521 | |
| Cadel EVANS [20] | BMC | 2199 | |
| Robert GESINK [16] | RAB | 67 | |
| Damiano CUNEGO [12] | LAM | 711 | |
| Thor HUSHOVD [16] | GRM | 1322 | |
| Maxime BOUET [4] | ALM | 59 | |
| Geraint THOMAS [4] | SKY | 380 | |
| Kevin DE WEERT [2] | QST | 242 | |
| Alan PEREZ [2] | EUS | 86 |
|
| ||









