| Quintana Roo Warriors | ![]() |
| Martin Fassett | |
| United Kingdom |
TEAM ROSTER
OVERALL TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() SCHLECK | ![]() WIGGINS | ![]() CUNEGO | ![]() MARTINEZ |
![]() CAVENDISH | ![]() VAITKUS | ![]() CANCELLARA | ![]() SCHÄR | ![]() GILBERT |
| Rider / Cost | Team | TOTAL | |
| Andy SCHLECK [24] | LEO | 1521 | |
| Bradley WIGGINS [14] | SKY | 126 | |
| Damiano CUNEGO [12] | LAM | 711 | |
| Egoi MARTINEZ [8] | EUS | 16 | |
| Mark CAVENDISH [20] | THR | 1245 | |
| Tomas VAITKUS [4] | AST | 76 | |
| Fabian CANCELLARA [8] | LEO | 289 | |
| Michael SCHÄR [2] | BMC | 82 | |
| Philippe GILBERT [8] | OLO | 1054 |
|
| ||








