| Yellow Jerseys | ![]() |
| Becky | |
| United States of America |
TEAM ROSTER
OVERALL TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() SCHLECK | ![]() EVANS | ![]() SCHLECK | ![]() GARATE |
![]() FARRAR | ![]() MILLAR | ![]() VOECKLER | ![]() RENSHAW | ![]() FOFONOV |
| Rider / Cost | Team | TOTAL | |
| Andy SCHLECK [24] | LEO | 1521 | |
| Cadel EVANS [20] | BMC | 2199 | |
| Fränk SCHLECK [16] | LEO | 1420 | |
| Juan Manuel GARATE [6] | RAB | 0 | |
| Tyler FARRAR [14] | GRM | 693 | |
| David MILLAR [6] | GRM | 350 | |
| Thomas VOECKLER [6] | EUC | 1023 | |
| Mark RENSHAW [4] | THR | 64 | |
| Dmitriy FOFONOV [4] | AST | 105 |
|
| ||







