| BSTDF | ![]() |
| Brian Stapleton | |
| Albania |
TEAM ROSTER
STAGE 13 TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() SCHLECK | ![]() WIGGINS | ![]() DUPONT | ![]() CUNEGO |
![]() CAVENDISH | ![]() GILBERT | ![]() VOECKLER | ![]() THOMAS | ![]() RENSHAW |
| Rider / Cost | Team | TOTAL | |
| Andy SCHLECK [24] | LEO | 23 | |
| Bradley WIGGINS [14] | SKY | 0 | |
| Hubert DUPONT [6] | ALM | 0 | |
| Damiano CUNEGO [12] | LAM | 15 | |
| Mark CAVENDISH [20] | THR | 10 | |
| Philippe GILBERT [8] | OLO | 46 | |
| Thomas VOECKLER [6] | EUC | 26 | |
| Geraint THOMAS [4] | SKY | 1 | |
| Mark RENSHAW [4] | THR | 0 |
|
| ||







