| TeamHG | ![]() |
| Andrew Harvey-Green | |
| New Zealand |
TEAM ROSTER
STAGE 14 TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() SCHLECK | ![]() WIGGINS | ![]() GESINK | ![]() SANCHEZ |
![]() GOSS | ![]() VOECKLER | ![]() HORNER | ![]() MURAVYEV | ![]() ROLLAND |
| Rider / Cost | Team | TOTAL | |
| Andy SCHLECK [24] | LEO | 149 | |
| Bradley WIGGINS [14] | SKY | 0 | |
| Robert GESINK [16] | RAB | 0 | |
| Samuel SANCHEZ [20] | EUS | 166 | |
| Matthew GOSS [8] | THR | 0 | |
| Thomas VOECKLER [6] | EUC | 91 | |
| Chris HORNER [6] | RSH | 0 | |
| Dmitriy MURAVYEV [2] | RSH | 0 | |
| Pierre ROLLAND [4] | EUC | 44 |
|
| ||







