| Team SaxoFrank | ![]() |
| Frank | |
| Australia |
TEAM ROSTER
STAGE 18 TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() SCHLECK | ![]() KREUZIGER | ![]() CUNEGO | ![]() ARROYO |
![]() HUSHOVD | ![]() CANCELLARA | ![]() SANCHEZ | ![]() HINCAPIE | ![]() QUINZIATO |
| Rider / Cost | Team | TOTAL | |
| Andy SCHLECK [24] | LEO | 202 | |
| Roman KREUZIGER [12] | AST | 0 | |
| Damiano CUNEGO [12] | LAM | 86 | |
| David ARROYO [10] | MOV | 0 | |
| Thor HUSHOVD [16] | GRM | 7 | |
| Fabian CANCELLARA [8] | LEO | 13 | |
| Luis Leon SANCHEZ [8] | RAB | 0 | |
| George HINCAPIE [6] | BMC | 1 | |
| Manuel QUINZIATO [4] | BMC | 1 |
|
| ||







