| Karen's Peloton | ![]() |
| Karen Mingay | |
| United Kingdom |
TEAM ROSTER
STAGE 21 TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() SCHLECK | ![]() HESJEDAL | ![]() DUPONT | ![]() SÖRENSEN |
![]() CAVENDISH | ![]() O'GRADY | ![]() THOMAS | ![]() GERRANS | ![]() HUSHOVD |
| Rider / Cost | Team | TOTAL | |
| Andy SCHLECK [24] | LEO | 31 | |
| Ryder HESJEDAL [12] | GRM | 7 | |
| Hubert DUPONT [6] | ALM | 1 | |
| Chris Anker SÖRENSEN [6] | SBS | 0 | |
| Mark CAVENDISH [20] | THR | 164 | |
| Stuart O'GRADY [4] | LEO | 6 | |
| Geraint THOMAS [4] | SKY | 3 | |
| Simon GERRANS [6] | SKY | 3 | |
| Thor HUSHOVD [16] | GRM | 6 |
|
| ||






