| Angry Swans | ![]() |
| Chris Little | |
| New Zealand |
TEAM ROSTER
END OF TOUR POINTS
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() CONTADOR | ![]() LEIPHEIMER | ![]() KIRYIENKA | ![]() GARATE |
![]() CAVENDISH | ![]() GILBERT | ![]() THOMAS | ![]() BURGHARDT | ![]() CANCELLARA |
| Rider / Cost | Team | TOTAL | |
| Alberto CONTADOR [30] | SBS | 295 | |
| Levi LEIPHEIMER [12] | RSH | 0 | |
| Vasil KIRYIENKA [8] | MOV | 0 | |
| Juan Manuel GARATE [6] | RAB | 0 | |
| Mark CAVENDISH [20] | THR | 100 | |
| Philippe GILBERT [8] | OLO | 60 | |
| Geraint THOMAS [4] | SKY | 0 | |
| Marcus BURGHARDT [4] | BMC | 0 | |
| Fabian CANCELLARA [8] | LEO | 30 |
|
| ||









