| Daddy Bruce | ![]() |
| Bruce Mackenzie | |
| United States of America |
TEAM ROSTER
END OF TOUR POINTS
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() SCHLECK | ![]() EVANS | ![]() COPPEL | ![]() GADRET |
![]() HONDO | ![]() DANIELSON | ![]() HINCAPIE | ![]() POPOVYCH | ![]() HESJEDAL |
| Rider / Cost | Team | TOTAL | |
| Andy SCHLECK [24] | LEO | 510 | |
| Cadel EVANS [20] | BMC | 600 | |
| Jérôme COPPEL [8] | SAU | 100 | |
| John GADRET [10] | ALM | 0 | |
| Danilo HONDO [6] | LAM | 0 | |
| Tom DANIELSON [8] | GRM | 200 | |
| George HINCAPIE [6] | BMC | 0 | |
| Yaroslav POPOVYCH [6] | RSH | 0 | |
| Ryder HESJEDAL [12] | GRM | 105 |
|
| ||







