| oxo-bank | ![]() |
| welshdave | |
| United Kingdom |
TEAM ROSTER
END OF TOUR POINTS
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() VANDEVELDE | ![]() BASSO | ![]() SANCHEZ | ![]() COPPEL |
![]() HUSHOVD | ![]() ROCHE | ![]() CANCELLARA | ![]() HAGEN | ![]() THOMAS |
| Rider / Cost | Team | TOTAL | |
| Christian VANDEVELDE [10] | GRM | 110 | |
| Ivan BASSO [16] | LIQ | 180 | |
| Samuel SANCHEZ [20] | EUS | 335 | |
| Jérôme COPPEL [8] | SAU | 100 | |
| Thor HUSHOVD [16] | GRM | 80 | |
| Nicolas ROCHE [8] | ALM | 45 | |
| Fabian CANCELLARA [8] | LEO | 30 | |
| Edvald BOASSON HAGEN [8] | SKY | 30 | |
| Geraint THOMAS [4] | SKY | 0 |
|
| ||







