| GS Atkins | ![]() |
| Paul Atkins | |
| United Kingdom |
TEAM ROSTER
STAGE 4 TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() BASSO | ![]() URAN | ![]() CUNEGO | ![]() BROECK |
![]() CAVENDISH | ![]() VELITS | ![]() GARDEREN | ![]() HORNER | ![]() CANCELLARA |
| Rider / Cost | Team | TOTAL | |
| Ivan BASSO [16] | LIQ | 15 | |
| Rigoberto URAN [10] | SKY | 92 | |
| Damiano CUNEGO [12] | LAM | 10 | |
| Jurgen VAN DEN BROECK [16] | OLO | 41 | |
| Mark CAVENDISH [20] | THR | 0 | |
| Peter VELITS [6] | THR | 9 | |
| Tejay VAN GARDEREN [6] | THR | 8 | |
| Chris HORNER [6] | RSH | 7 | |
| Fabian CANCELLARA [8] | LEO | 2 |
|
| ||







