| team pro | ![]() |
| LEE | |
| United Kingdom |
TEAM ROSTER
STAGE 7 TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() WIGGINS | ![]() HESJEDAL | ![]() SÖRENSEN | ![]() GARATE |
![]() SWIFT | ![]() GERRANS | ![]() HORNER | ![]() VELITS | ![]() URAN |
| Rider / Cost | Team | TOTAL | |
| Bradley WIGGINS [14] | SKY | 0 | |
| Ryder HESJEDAL [12] | GRM | 9 | |
| Chris Anker SÖRENSEN [6] | SBS | 0 | |
| Juan Manuel GARATE [6] | RAB | 0 | |
| Ben SWIFT [8] | SKY | 0 | |
| Simon GERRANS [6] | SKY | 0 | |
| Chris HORNER [6] | RSH | 1 | |
| Peter VELITS [6] | THR | 17 | |
| Rigoberto URAN [10] | SKY | 0 |
|
| ||






