| Team Bruno | ![]() |
| Bruno | |
| Belarus |
TEAM ROSTER
STAGE 9 TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() EVANS | ![]() MARTIN | ![]() SANCHEZ | ![]() SÖRENSEN |
![]() GOSS | ![]() GILBERT | ![]() CHAVANEL | ![]() KOLOBNEV | ![]() WIGGINS |
| Rider / Cost | Team | TOTAL | |
| Cadel EVANS [20] | BMC | 92 | |
| Tony MARTIN [10] | THR | 65 | |
| Samuel SANCHEZ [20] | EUS | 11 | |
| Chris Anker SÖRENSEN [6] | SBS | 0 | |
| Matthew GOSS [8] | THR | 0 | |
| Philippe GILBERT [8] | OLO | 120 | |
| Sylvain CHAVANEL [8] | QST | 0 | |
| Alexandr KOLOBNEV [6] | KAT | 0 | |
| Bradley WIGGINS [14] | SKY | 0 |
|
| ||








