| Villains | ![]() |
| Alakagon | |
| United Kingdom |
TEAM ROSTER
OVERALL TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | END | | |
![]() KRUIJSWIJK | ![]() LEIPHEIMER | ![]() SCHLECK | ![]() TSCHOPP |
![]() SWIFT | ![]() CANCELLARA | ![]() CIONI | ![]() GARDEREN | ![]() AVERMAET |
| Rider / Cost | Team | TOTAL | |
| Steven KRUIJSWIJK [12] | RAB | 614 | |
| Levi LEIPHEIMER [20] | RSH | 699 | |
| Fränk SCHLECK [24] | LEO | 531 | |
| Johann TSCHOPP [8] | BMC | 81 | |
| Ben SWIFT [10] | SKY | 130 | |
| Fabian CANCELLARA [10] | LEO | 389 | |
| Dario CIONI [4] | SKY | 1 | |
| Tejay VAN GARDEREN [4] | THR | 693 | |
| Greg VAN AVERMAET [6] | BMC | 102 |
|
| ||






