| Frommage Homme | ![]() |
| Richard | |
| Australia |
TEAM ROSTER
OVERALL TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | END | | |
![]() SCHLECK | ![]() GILBERT | ![]() FUGLSANG | ![]() TSCHOPP |
![]() GOSS | ![]() ALBASINI | ![]() GARDEREN | ![]() DIETZIKER | ![]() CANCELLARA |
| Rider / Cost | Team | TOTAL | |
| Andy SCHLECK [26] | LEO | 367 | |
| Philippe GILBERT [12] | OLO | 0 | |
| Jakob FUGLSANG [16] | LEO | 550 | |
| Johann TSCHOPP [8] | BMC | 81 | |
| Matthew GOSS [12] | THR | 120 | |
| Michael ALBASINI [6] | THR | 13 | |
| Tejay VAN GARDEREN [4] | THR | 693 | |
| Andreas DIETZIKER [4] | APP | 27 | |
| Fabian CANCELLARA [10] | LEO | 389 |
|
| ||





