| Villains | ![]() |
| Alakagon | |
| United Kingdom |
TEAM ROSTER
END OF TOUR POINTS
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | END | | |
![]() KRUIJSWIJK | ![]() LEIPHEIMER | ![]() SCHLECK | ![]() TSCHOPP |
![]() SWIFT | ![]() CANCELLARA | ![]() CIONI | ![]() GARDEREN | ![]() AVERMAET |
| Rider / Cost | Team | TOTAL | |
| Steven KRUIJSWIJK [12] | RAB | 187 | |
| Levi LEIPHEIMER [20] | RSH | 210 | |
| Fränk SCHLECK [24] | LEO | 135 | |
| Johann TSCHOPP [8] | BMC | 47 | |
| Ben SWIFT [10] | SKY | 0 | |
| Fabian CANCELLARA [10] | LEO | 19 | |
| Dario CIONI [4] | SKY | 0 | |
| Tejay VAN GARDEREN [4] | THR | 125 | |
| Greg VAN AVERMAET [6] | BMC | 2 |
|
| ||






