| Rouleurs | ![]() |
| Rouleurs | |
| Australia |
TEAM ROSTER
STAGE 21 TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() NIBALI | ![]() WIGGINS | ![]() BROECK | ![]() MONCOUTIÉ |
![]() PETACCHI | ![]() SAGAN | ![]() MARTIN | ![]() KITTEL | ![]() ROCHE |
| Rider / Cost | Team | TOTAL | |
| Vincenzo NIBALI [24] | LIQ | 19 | |
| Bradley WIGGINS [16] | SKY | 43 | |
| Jurgen VAN DEN BROECK [16] | OLO | 13 | |
| David MONCOUTIÉ [10] | COF | 10 | |
| Alessandro PETACCHI [12] | LAM | 100 | |
| Peter SAGAN [8] | LIQ | 153 | |
| Daniel MARTIN [6] | GRM | 11 | |
| Marcel KITTEL [2] | SKS | 0 | |
| Nicolas ROCHE [6] | ALM | 5 |
|
| ||








