SCORING SYSTEM
The Velogames:CX series is split into races of four different scoring categories, based on the prestige and toughness of each event.
Riders score points based on their finishing positions in races, based on the following scoring system.
Category 1 - UCI Mens Elite Cyclocross World Championships
| Position | Points |
| 1st | 100 |
| 2nd | 90 |
| 3rd | 80 |
| 4th | 70 |
| 5th | 60 |
| 6th | 55 |
| 7th | 50 |
| 8th | 45 |
| 9th | 40 |
| 10th | 36 |
| 11th | 32 |
| 12th | 28 |
| 13th | 26 |
| 14th | 24 |
| 15th | 22 |
| 16th | 20 |
| 17th | 18 |
| 18th | 16 |
| 19th | 14 |
| 20th | 12 |
| 21st | 10 |
| 22nd | 9 |
| 23rd | 8 |
| 24th | 7 |
| 25th | 6 |
| 26th | 5 |
| 27th | 4 |
| 28th | 3 |
| 29th | 2 |
| 30th | 1 |
Category 2 - UCI World Cup races
| Position | Points |
| 1st | 60 |
| 2nd | 55 |
| 3rd | 50 |
| 4th | 45 |
| 5th | 40 |
| 6th | 35 |
| 7th | 30 |
| 8th | 26 |
| 9th | 22 |
| 10th | 18 |
| 11th | 16 |
| 12th | 14 |
| 13th | 13 |
| 14th | 12 |
| 15th | 11 |
| 16th | 10 |
| 17th | 9 |
| 18th | 8 |
| 19th | 7 |
| 20th | 6 |
| 21st | 5 |
| 22nd | 4 |
| 23rd | 3 |
| 24th | 2 |
| 25th | 1 |
Category 3 - Other International races
| Position | Points |
| 1st | 30 |
| 2nd | 26 |
| 3rd | 22 |
| 4th | 20 |
| 5th | 18 |
| 6th | 16 |
| 7th | 14 |
| 8th | 13 |
| 9th | 12 |
| 10th | 11 |
| 11th | 10 |
| 12th | 9 |
| 13th | 8 |
| 14th | 7 |
| 15th | 6 |
| 16th | 5 |
| 17th | 4 |
| 18th | 3 |
| 19th | 2 |
| 20th | 1 |
Category 4 - National Championship Races (Elite Mens Races)
| Position | Points |
| 1st | 12 |
| 2nd | 10 |
| 3rd | 8 |
| 4th | 7 |
| 5th | 6 |
| 6th | 5 |
| 7th | 4 |
| 8th | 3 |
| 9th | 2 |
| 10th | 1 |


