Team Roster
![]() Pidcock 195 pts |
![]() Moschetti 12 pts |
![]() Merlier 6 pts |
![]() De Kleijn 0 pts |
![]() Bruttomesso 10 pts |
![]() Barbier 0 pts |
![]() Boniface 0 pts |
![]() D'Amato 0 pts |
![]() Hatherly 143 pts |
Team Summary
-
Black Gold
Stephen - Team Cost: 100
- Overall Race Score: 2612
- Stage 4 Score: 366
- Warm Up Championship: 4681
Supporting Member Competitions
WARM UP MEDAL RACE
- Gold Medals: 20
- All Medals: 50
- View team summary
- View leaderboard
MAIN SEASON MEDAL RACE
- Gold Medals: 0
- All Medals: 0
- View team summary
- View leaderboard
MAIN SEASON GREGARIO GAME
- Total Gregarios: 5
- Rarest Gregario: João Almeida (44.6% teams)
- View team summary
- View leaderboard
Scoring Details: Stage 4
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Pidcock | Q36.5 Pro Cycling Team | 24 | 150 | 25 | 10 | - | 10 | - | - | - | 195 | |
| Matteo Moschetti | Q36.5 Pro Cycling Team | 12 | - | - | - | - | - | - | - | 12 | 12 | |
| Tim Merlier | Soudal Quick-Step | 18 | - | - | 6 | - | - | - | - | - | 6 | |
| Arvid De Kleijn | Tudor Pro Cycling Team | 16 | - | - | - | - | - | - | - | - | 0 | |
| Alberto Bruttomesso | Bahrain - Victorious | 8 | - | - | - | - | - | - | - | 10 | 10 | |
| Pierre Barbier | Wagner Bazin WB | 10 | - | - | - | - | - | - | - | - | 0 | |
| Lucas Boniface | Team TotalEnergies | 4 | - | - | - | - | - | - | - | - | 0 | |
| Andrea D'Amato | JCL Team UKYO | 4 | - | - | - | - | - | - | - | - | 0 | |
| Alan Hatherly | Team Jayco AlUla | 4 | 120 | 20 | 3 | - | - | - | - | - | 143 |
League Manager
| Leagues | |
|---|---|
| Green Line Velo 2025 | View League |
| Moonshot 2025 | View League |
| International Men of Mystery | View League |
| Boston Souplesse 2025 | View League |







