Team Roster
![]() Pidcock 811 pts |
![]() Merlier 428 pts |
![]() Van Den Broek 220 pts |
![]() Kulset 402 pts |
![]() Buratti 103 pts |
![]() Van Der Meulen 212 pts |
![]() Johnston 63 pts |
![]() Groenewegen 396 pts |
![]() Thalmann 62 pts |
Team Summary
-
Massamá Boys
Tomás Oliveira - Team Cost: 100
- Overall Race Score: 2697
- Warm Up Championship: 2697
Supporting Member Competitions
WARM UP MEDAL RACE
- Gold Medals: 8
- All Medals: 24
- View team summary
- View leaderboard
MAIN SEASON MEDAL RACE
- Gold Medals: 0
- All Medals: 0
- View team summary
- View leaderboard
MAIN SEASON GREGARIO GAME
- Total Gregarios: 0
- Rarest Gregario: (% teams)
- View team summary
- View leaderboard
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Pidcock | Q36.5 Pro Cycling Team | 24 | 300 | 400 | 93 | - | 12 | - | - | 6 | 811 | |
| Tim Merlier | Soudal Quick-Step | 18 | 315 | 25 | 88 | - | - | - | - | - | 428 | |
| Frank Van Den Broek | Team Picnic PostNL | 14 | 20 | 198 | - | - | 2 | - | - | - | 220 | |
| Johannes Kulset | Uno-X Mobility | 8 | 100 | 234 | - | - | 10 | - | - | 58 | 402 | |
| Nicolò Buratti | Bahrain - Victorious | 6 | - | 51 | - | - | - | - | - | 52 | 103 | |
| Max Van Der Meulen | Bahrain - Victorious | 6 | 35 | 125 | - | - | - | - | - | 52 | 212 | |
| Calum Johnston | Caja Rural - Seguros RGA | 4 | - | 23 | - | - | - | - | - | - | 63 | |
| Dylan Groenewegen | Team Jayco AlUla | 16 | 320 | 13 | 45 | - | - | - | - | 18 | 396 | |
| Roland Thalmann | Tudor Pro Cycling Team | 4 | - | 58 | - | - | - | - | - | 4 | 62 |
League Manager
| Leagues | |
|---|---|
| falso plano | View League |







