Team Roster
![]() Pidcock 811 pts |
![]() Majka 72 pts |
![]() Merlier 428 pts |
![]() Barbier 160 pts |
![]() González 0 pts |
![]() Moschetti 417 pts |
![]() Thalmann 62 pts |
![]() Castellon 0 pts |
![]() Vervenne 18 pts |
Team Summary
-
53-11
Bruno Fernandes - Team Cost: 100
- Overall Race Score: 1968
- Warm Up Championship: 4765
Supporting Member Competitions
WARM UP MEDAL RACE
- Gold Medals: 33
- All Medals: 65
- View team summary
- View leaderboard
MAIN SEASON MEDAL RACE
- Gold Medals: 0
- All Medals: 0
- View team summary
- View leaderboard
MAIN SEASON GREGARIO GAME
- Total Gregarios: 10
- Rarest Gregario: Filippo Ganna (31.1% teams)
- View team summary
- View leaderboard
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Pidcock | Q36.5 Pro Cycling Team | 24 | 300 | 400 | 93 | - | 12 | - | - | 6 | 811 | |
| Rafał Majka | UAE Team Emirates - XRG | 16 | 50 | - | - | - | - | - | - | 22 | 72 | |
| Tim Merlier | Soudal Quick-Step | 18 | 315 | 25 | 88 | - | - | - | - | - | 428 | |
| Pierre Barbier | Wagner Bazin WB | 10 | 140 | 11 | 5 | - | - | - | - | 4 | 160 | |
| Abner González | Caja Rural - Seguros RGA | 8 | - | - | - | - | - | - | - | - | 0 | |
| Matteo Moschetti | Q36.5 Pro Cycling Team | 12 | 330 | 14 | 37 | - | - | - | - | 36 | 417 | |
| Roland Thalmann | Tudor Pro Cycling Team | 4 | - | 58 | - | - | - | - | - | 4 | 62 | |
| Jan Castellon | Caja Rural - Seguros RGA | 4 | - | - | - | - | - | - | - | - | 0 | |
| Jonathan Vervenne | Soudal Quick-Step | 4 | - | - | - | - | - | - | - | 18 | 18 |
League Manager
| Leagues | |
|---|---|
| Liga dos Últimos | View League |
| falso plano | View League |
| Carro Vassoura | View League |





