Rider | Team | Cost | Selected | Points | |
---|---|---|---|---|---|
![]() | Remco Evenepoel | Deceuninck - Quick Step | 26 | 68.8% | 12 |
![]() | Kasper Asgreen | Deceuninck - Quick Step | 20 | 21.5% | 302 |
![]() | Tom Dumoulin | Team Jumbo-Visma | 20 | 12.7% | 380 |
![]() | Matej Mohorič | Bahrain - Victorious | 18 | 36.3% | 802 |
![]() | Søren Kragh Andersen | Team DSM | 18 | 15.7% | 68 |
![]() | Peter Sagan | BORA - hansgrohe | 16 | 9.8% | 313 |
![]() | Mads Pedersen | Trek - Segafredo | 16 | 31.1% | 265 |
![]() | Tim Merlier | Alpecin-Fenix | 14 | 20.8% | 557 |
![]() | Geraint Thomas | INEOS Grenadiers | 14 | 6.9% | 24 |
![]() | Caleb Ewan | Lotto Soudal | 14 | 27.4% | 194 |
![]() | Tim Wellens | Lotto Soudal | 14 | 8.6% | 332 |
![]() | Dylan Groenewegen | Team Jumbo-Visma | 14 | 28.1% | 42 |
![]() | Jasper Stuyven | Trek - Segafredo | 14 | 9.1% | 413 |
![]() | Jakob Fuglsang | Astana - Premier Tech | 12 | 6.1% | 0 |
![]() | Sonny Colbrelli | Bahrain - Victorious | 12 | 26.3% | 951 |
![]() | Wilco Kelderman | BORA - hansgrohe | 12 | 6.9% | 5 |
![]() | Stefan Küng | Groupama - FDJ | 12 | 32.8% | 377 |
![]() | Tiesj Benoot | Team DSM | 12 | 5.4% | 349 |
![]() | Fernando Gaviria | UAE-Team Emirates | 12 | 5.5% | 186 |
![]() | Oliver Naesen | AG2R Citroën Team | 10 | 4.8% | 50 |
![]() | Greg Van Avermaet | AG2R Citroën Team | 10 | 6.2% | 70 |
![]() | Christophe Laporte | Cofidis | 10 | 9.7% | 426 |
![]() | Elia Viviani | Cofidis | 10 | 5.1% | 2 |
![]() | Stefan Bissegger | EF Education - Nippo | 10 | 7.0% | 246 |
![]() | Gianni Moscon | INEOS Grenadiers | 10 | 9.7% | 39 |
![]() | Philippe Gilbert | Lotto Soudal | 10 | 4.1% | 35 |
![]() | Cees Bol | Team DSM | 10 | 7.4% | 26 |
![]() | Mike Teunissen | Team Jumbo-Visma | 10 | 8.9% | 318 |
![]() | Max Walscheid | Team Qhubeka ASSOS | 10 | 2.0% | 280 |
![]() | Marc Hirschi | UAE-Team Emirates | 10 | 19.1% | 154 |
![]() | Brandon McNulty | UAE-Team Emirates | 10 | 16.2% | 37 |
![]() | Jonas Rickaert | Alpecin-Fenix | 8 | 1.8% | 56 |
![]() | Gianni Vermeersch | Alpecin-Fenix | 8 | 8.0% | 175 |
![]() | Phil Bauhaus | Bahrain - Victorious | 8 | 29.1% | 421 |
![]() | Emmanuel Morin | Cofidis | 8 | 0.7% | 0 |
![]() | Szymon Sajnok | Cofidis | 8 | 0.3% | 2 |
![]() | Álvaro José Hodeg | Deceuninck - Quick Step | 8 | 25.4% | 142 |
![]() | Ben Swift | INEOS Grenadiers | 8 | 3.3% | 19 |
![]() | Andrea Pasqualon | Intermarché - Wanty - Gobert Matériaux | 8 | 1.6% | 10 |
![]() | Danny Van Poppel | Intermarché - Wanty - Gobert Matériaux | 8 | 9.7% | 547 |
![]() | Mads Würtz Schmidt | Israel Start-Up Nation | 8 | 0.7% | 104 |
![]() | Thomas De Gendt | Lotto Soudal | 8 | 6.2% | 10 |
![]() | Iván García Cortina | Movistar Team | 8 | 9.2% | 4 |
![]() | Olav Kooij | Team Jumbo-Visma | 8 | 1.9% | 12 |
![]() | Victor Campenaerts | Team Qhubeka ASSOS | 8 | 9.8% | 438 |
![]() | Reinardt Janse Van Rensburg | Team Qhubeka ASSOS | 8 | 0.2% | 39 |
![]() | Edward Theuns | Trek - Segafredo | 8 | 3.3% | 8 |
![]() | Mikkel Bjerg | UAE-Team Emirates | 8 | 5.4% | 0 |
![]() | Michael Schär | AG2R Citroën Team | 6 | 1.7% | 0 |
![]() | Gijs Van Hoecke | AG2R Citroën Team | 6 | 0.1% | 0 |
![]() | Dries De Bondt | Alpecin-Fenix | 6 | 2.9% | 46 |
![]() | Oscar Riesebeek | Alpecin-Fenix | 6 | 0.6% | 98 |
![]() | Petr Vakoč | Alpecin-Fenix | 6 | 1.3% | 46 |
![]() | Samuele Battistella | Astana - Premier Tech | 6 | 1.0% | 102 |
![]() | Matteo Sobrero | Astana - Premier Tech | 6 | 3.7% | 10 |
![]() | Heinrich Haussler | Bahrain - Victorious | 6 | 1.0% | 108 |
![]() | Fred Wright | Bahrain - Victorious | 6 | 0.7% | 269 |
![]() | Stanisław Aniołkowski | Bingoal - Wallonie Bruxelles | 6 | 2.2% | 57 |
![]() | Sean De Bie | Bingoal - Wallonie Bruxelles | 6 | 0.3% | 0 |
![]() | Timothy Dupont | Bingoal - Wallonie Bruxelles | 6 | 9.5% | 0 |
![]() | Maciej Bodnar | BORA - hansgrohe | 6 | 2.5% | 0 |
![]() | Daniel Oss | BORA - hansgrohe | 6 | 1.3% | 10 |
![]() | Lukas Pöstlberger | BORA - hansgrohe | 6 | 4.7% | 115 |
![]() | Jempy Drucker | Cofidis | 6 | 0.6% | 2 |
![]() | Dries Devenyns | Deceuninck - Quick Step | 6 | 2.8% | 32 |
![]() | Iljo Keisse | Deceuninck - Quick Step | 6 | 1.6% | 12 |
![]() | Michael Mørkøv | Deceuninck - Quick Step | 6 | 12.1% | 12 |
![]() | Stijn Steels | Deceuninck - Quick Step | 6 | 1.0% | 12 |
![]() | Daniel Arroyave | EF Education - Nippo | 6 | 0.8% | 12 |
![]() | Sebastian Langeveld | EF Education - Nippo | 6 | 0.6% | 32 |
![]() | Julius Van Den Berg | EF Education - Nippo | 6 | 1.1% | 12 |
![]() | Fabian Lienhard | Groupama - FDJ | 6 | 0.2% | 40 |
![]() | Jake Stewart | Groupama - FDJ | 6 | 14.7% | 25 |
![]() | Benjamin Thomas | Groupama - FDJ | 6 | 2.5% | 25 |
![]() | Attila Valter | Groupama - FDJ | 6 | 3.3% | 10 |
![]() | Andrey Amador | INEOS Grenadiers | 6 | 2.0% | 91 |
![]() | Michał Gołaś | INEOS Grenadiers | 6 | 0.3% | 19 |
![]() | Sebastián Henao | INEOS Grenadiers | 6 | 0.8% | 19 |
![]() | Aimé De Gendt | Intermarché - Wanty - Gobert Matériaux | 6 | 12.9% | 55 |
![]() | Taco Van Der Hoorn | Intermarché - Wanty - Gobert Matériaux | 6 | 6.3% | 167 |
![]() | Pieter Vanspeybrouck | Intermarché - Wanty - Gobert Matériaux | 6 | 0.1% | 10 |
![]() | Tom Van Asbroeck | Israel Start-Up Nation | 6 | 1.4% | 163 |
![]() | Jasper De Buyst | Lotto Soudal | 6 | 1.4% | 10 |
![]() | Tosh Van Der Sande | Lotto Soudal | 6 | 8.8% | 50 |
![]() | Davide Villella | Movistar Team | 6 | 0.4% | 14 |
![]() | Thomas Sprengers | Sport Vlaanderen - Baloise | 6 | 0.2% | 30 |
![]() | Jack Bauer | Team BikeExchange | 6 | 2.9% | 38 |
![]() | Luke Durbridge | Team BikeExchange | 6 | 1.7% | 376 |
![]() | Barnabás Peák | Team BikeExchange | 6 | 0.4% | 16 |
![]() | Callum Scotson | Team BikeExchange | 6 | 0.1% | 6 |
![]() | Nikias Arndt | Team DSM | 6 | 8.9% | 183 |
![]() | Joris Nieuwenhuis | Team DSM | 6 | 0.3% | 8 |
![]() | Casper Pedersen | Team DSM | 6 | 2.0% | 43 |
![]() | Jasha Sütterlin | Team DSM | 6 | 0.4% | 8 |
![]() | Edoardo Affini | Team Jumbo-Visma | 6 | 23.9% | 135 |
![]() | Timo Roosen | Team Jumbo-Visma | 6 | 0.7% | 14 |
![]() | Jos Van Emden | Team Jumbo-Visma | 6 | 1.9% | 27 |
![]() | Michael Gogl | Team Qhubeka ASSOS | 6 | 2.3% | 24 |
![]() | Harry Tanfield | Team Qhubeka ASSOS | 6 | 0.8% | 24 |
![]() | Matteo Moschetti | Trek - Segafredo | 6 | 2.9% | 8 |
![]() | Toms Skujiņš | Trek - Segafredo | 6 | 3.4% | 21 |
![]() | Finn Fisher-Black | UAE-Team Emirates | 6 | 1.2% | 0 |
![]() | Vegard Stake Laengen | UAE-Team Emirates | 6 | 0.2% | 0 |
![]() | Maximiliano Richeze | UAE-Team Emirates | 6 | 0.8% | 0 |
![]() | Julien Duval | AG2R Citroën Team | 4 | 0.8% | 10 |
![]() | Anthony Jullien | AG2R Citroën Team | 4 | 0.5% | 0 |
![]() | Senne Leysen | Alpecin-Fenix | 4 | 3.1% | 46 |
![]() | Yevgeniy Gidich | Astana - Premier Tech | 4 | 0.7% | 0 |
![]() | Dmitriy Gruzdev | Astana - Premier Tech | 4 | 0.8% | 0 |
![]() | Hugo Houle | Astana - Premier Tech | 4 | 7.6% | 32 |
![]() | Jonathan Milan | Bahrain - Victorious | 4 | 6.5% | 78 |
![]() | Marcel Sieberg | Bahrain - Victorious | 4 | 3.2% | 78 |
![]() | Arjen Livyns | Bingoal - Wallonie Bruxelles | 4 | 3.6% | 52 |
![]() | Milan Menten | Bingoal - Wallonie Bruxelles | 4 | 4.4% | 25 |
![]() | Laurenz Rex | Bingoal - Wallonie Bruxelles | 4 | 0.4% | 0 |
![]() | Ludovic Robeet | Bingoal - Wallonie Bruxelles | 4 | 3.7% | 10 |
![]() | Erik Baška | BORA - hansgrohe | 4 | 3.2% | 0 |
![]() | Juraj Sagan | BORA - hansgrohe | 4 | 2.3% | 0 |
![]() | Tom Bohli | Cofidis | 4 | 6.7% | 2 |
![]() | Attilio Viviani | Cofidis | 4 | 2.7% | 2 |
![]() | Fumiyuki Beppu | EF Education - Nippo | 4 | 1.5% | 12 |
![]() | Mitchell Docker | EF Education - Nippo | 4 | 3.4% | 12 |
![]() | Logan Owen | EF Education - Nippo | 4 | 1.4% | 124 |
![]() | Antoine Duchesne | Groupama - FDJ | 4 | 1.4% | 10 |
![]() | Miles Scotson | Groupama - FDJ | 4 | 7.0% | 10 |
![]() | Leonardo Basso | INEOS Grenadiers | 4 | 3.8% | 19 |
![]() | Ludwig De Winter | Intermarché - Wanty - Gobert Matériaux | 4 | 0.4% | 10 |
![]() | Boy Van Poppel | Intermarché - Wanty - Gobert Matériaux | 4 | 10.0% | 10 |
![]() | Jenthe Biermans | Israel Start-Up Nation | 4 | 2.1% | 20 |
![]() | Guillaume Boivin | Israel Start-Up Nation | 4 | 2.3% | 17 |
![]() | Alexis Renard | Israel Start-Up Nation | 4 | 2.3% | 25 |
![]() | Guy Sagiv | Israel Start-Up Nation | 4 | 0.6% | 5 |
![]() | Norman Vahtra | Israel Start-Up Nation | 4 | 0.6% | 5 |
![]() | Roger Kluge | Lotto Soudal | 4 | 8.4% | 34 |
![]() | Héctor Carretero | Movistar Team | 4 | 3.9% | 4 |
![]() | Lluís Mas | Movistar Team | 4 | 3.5% | 29 |
![]() | Sebastián Mora | Movistar Team | 4 | 0.7% | 4 |
![]() | Mathias Norsgaard | Movistar Team | 4 | 6.6% | 130 |
![]() | Albert Torres | Movistar Team | 4 | 1.6% | 4 |
![]() | Rune Herregodts | Sport Vlaanderen - Baloise | 4 | 2.8% | 0 |
![]() | Arne Marit | Sport Vlaanderen - Baloise | 4 | 3.2% | 0 |
![]() | Kenneth Van Rooy | Sport Vlaanderen - Baloise | 4 | 1.9% | 50 |
![]() | Ward Vanhoof | Sport Vlaanderen - Baloise | 4 | 1.0% | 15 |
![]() | Jordi Warlop | Sport Vlaanderen - Baloise | 4 | 2.1% | 0 |
![]() | Thimo Willems | Sport Vlaanderen - Baloise | 4 | 1.7% | 110 |
![]() | Sam Bewley | Team BikeExchange | 4 | 2.4% | 23 |
![]() | Alexander Konychev | Team BikeExchange | 4 | 0.8% | 6 |
![]() | Lasse Norman Hansen | Team Qhubeka ASSOS | 4 | 2.7% | 22 |
![]() | Andreas Stokbro | Team Qhubeka ASSOS | 4 | 0.5% | 24 |
![]() | Ryan Mullen | Trek - Segafredo | 4 | 4.8% | 8 |
![]() | Charlie Quarterman | Trek - Segafredo | 4 | 0.5% | 8 |
