![]() Démare 160 pts |
![]() Groenewegen 417 pts |
![]() Bennett 775 pts |
![]() Hodeg 307 pts |
![]() Sénéchal 150 pts |
![]() Hirschi 410 pts |
![]() Philipsen 454 pts |
![]() Albasini 0 pts |
![]() Hofland 5 pts |
-
Vale Judeu
Ruben Pires - Team Cost: 100
- Overall Race Score: 2678
- Season Championship Score: 40662
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnaud Démare | Groupama - FDJ | 14 | 160 | - | - | - | - | - | - | - | 160 | |
Dylan Groenewegen | Team Jumbo-Visma | 16 | 340 | 45 | 18 | - | - | - | - | 14 | 417 | |
Sam Bennett | BORA - hansgrohe | 14 | 570 | 75 | 130 | - | - | - | - | - | 775 | |
Álvaro Jose Hodeg | Deceuninck - Quick Step | 10 | 270 | 17 | 6 | - | - | - | - | 14 | 307 | |
Florian Sénéchal | Deceuninck - Quick Step | 12 | 80 | 35 | - | - | - | - | - | 35 | 150 | |
Marc Hirschi | Team Sunweb | 10 | 125 | 232 | - | - | 5 | - | - | 48 | 410 | |
Jasper Philipsen | UAE-Team Emirates | 10 | 310 | 53 | 87 | - | - | - | - | 4 | 454 | |
Michael Albasini | Mitchelton-Scott | 8 | - | - | - | - | - | - | - | - | 0 | |
Moreno Hofland | EF Education First Pro Cycling Team | 6 | 5 | - | - | - | - | - | - | - | 5 |
League Manager
Leagues | |
---|---|
França é já ali | View League |