Rider | Team | Cost | Points | |
---|---|---|---|---|
![]() | Primož Roglič | Jumbo-Visma | 24 | 932 |
![]() | Wout Van Aert | Jumbo-Visma | 18 | 1016 |
![]() | Enric Mas | Movistar Team | 18 | 33 |
![]() | Jack Haig | Bahrain - Victorious | 16 | 313 |
![]() | David Gaudu | Groupama - FDJ | 16 | 363 |
![]() | Ben O'Connor | AG2R Citroën Team | 14 | 476 |
![]() | Damiano Caruso | Bahrain - Victorious | 14 | 481 |
![]() | Wilco Kelderman | BORA - hansgrohe | 14 | 53 |
![]() | Jonas Vingegaard | Jumbo-Visma | 14 | 799 |
![]() | Dylan Teuns | Bahrain - Victorious | 12 | 83 |
![]() | Patrick Konrad | BORA - hansgrohe | 12 | 180 |
![]() | Ethan Hayter | INEOS Grenadiers | 12 | 695 |
![]() | Juan Ayuso | UAE Team Emirates | 12 | 76 |
![]() | Brandon McNulty | UAE Team Emirates | 12 | 182 |
![]() | Aurélien Paret-Peintre | AG2R Citroën Team | 10 | 6 |
![]() | Franck Bonnamour | B&B Hotels - KTM | 10 | 28 |
![]() | Esteban Chaves | EF Education-EasyPost | 10 | 341 |
![]() | Ruben Guerreiro | EF Education-EasyPost | 10 | 345 |
![]() | Mark Padun | EF Education-EasyPost | 10 | 10 |
![]() | Michael Storer | Groupama - FDJ | 10 | 45 |
![]() | Tao Geoghegan Hart | INEOS Grenadiers | 10 | 323 |
![]() | Jan Hirt | Intermarché - Wanty - Gobert Matériaux | 10 | 83 |
![]() | Tiesj Benoot | Jumbo-Visma | 10 | 138 |
![]() | Steven Kruijswijk | Jumbo-Visma | 10 | 223 |
![]() | Mattia Cattaneo | Quick-Step Alpha Vinyl Team | 10 | 178 |
![]() | Warren Barguil | Team Arkéa Samsic | 10 | 184 |
![]() | George Bennett | UAE Team Emirates | 10 | 84 |
![]() | Tobias Halland Johannessen | Uno-X Pro Cycling Team | 10 | 288 |
![]() | Geoffrey Bouchard | AG2R Citroën Team | 8 | 98 |
![]() | Samuele Battistella | Astana Qazaqstan Team | 8 | 0 |
![]() | Phil Bauhaus | Bahrain - Victorious | 8 | 0 |
![]() | Matteo Fabbro | BORA - hansgrohe | 8 | 43 |
![]() | Jordi Meeus | BORA - hansgrohe | 8 | 150 |
![]() | Victor Lafay | Cofidis | 8 | 266 |
![]() | Valentin Madouas | Groupama - FDJ | 8 | 16 |
![]() | Eddie Dunbar | INEOS Grenadiers | 8 | 60 |
![]() | Filippo Ganna | INEOS Grenadiers | 8 | 185 |
![]() | Michał Kwiatkowski | INEOS Grenadiers | 8 | 37 |
![]() | Louis Meintjes | Intermarché - Wanty - Gobert Matériaux | 8 | 286 |
![]() | Simon Clarke | Israel - Premier Tech | 8 | 25 |
![]() | Chris Froome | Israel - Premier Tech | 8 | 0 |
![]() | Christophe Laporte | Jumbo-Visma | 8 | 118 |
![]() | Gorka Izagirre | Movistar Team | 8 | 21 |
![]() | Matteo Jorgenson | Movistar Team | 8 | 245 |
![]() | Andrea Bagioli | Quick-Step Alpha Vinyl Team | 8 | 266 |
![]() | Rémi Cavagna | Quick-Step Alpha Vinyl Team | 8 | 14 |
![]() | Mikkel Frølich Honoré | Quick-Step Alpha Vinyl Team | 8 | 24 |
![]() | Dylan Groenewegen | Team BikeExchange - Jayco | 8 | 50 |
![]() | Nick Schultz | Team BikeExchange - Jayco | 8 | 90 |
![]() | Jasper Stuyven | Trek - Segafredo | 8 | 191 |
![]() | Juan Sebastián Molano | UAE Team Emirates | 8 | 32 |
![]() | Anthon Charmig | Uno-X Pro Cycling Team | 8 | 8 |
![]() | Stan Dewulf | AG2R Citroën Team | 6 | 14 |
![]() | Oliver Naesen | AG2R Citroën Team | 6 | 6 |
![]() | Greg Van Avermaet | AG2R Citroën Team | 6 | 6 |
![]() | Clément Venturini | AG2R Citroën Team | 6 | 145 |
![]() | Stefan De Bod | Astana Qazaqstan Team | 6 | 0 |
![]() | Javier Romo | Astana Qazaqstan Team | 6 | 0 |
![]() | Simone Velasco | Astana Qazaqstan Team | 6 | 32 |
![]() | Eliot Lietaer | B&B Hotels - KTM | 6 | 4 |
![]() | Luca Mozzato | B&B Hotels - KTM | 6 | 24 |
![]() | Pierre Rolland | B&B Hotels - KTM | 6 | 409 |
![]() | Sebastian Schönberger | B&B Hotels - KTM | 6 | 67 |
![]() | Heinrich Haussler | Bahrain - Victorious | 6 | 14 |
![]() | Luis León Sánchez | Bahrain - Victorious | 6 | 86 |
![]() | Nils Politt | BORA - hansgrohe | 6 | 12 |
![]() | Lukas Pöstlberger | BORA - hansgrohe | 6 | 4 |
![]() | Matthew Walls | BORA - hansgrohe | 6 | 4 |
![]() | Simon Geschke | Cofidis | 6 | 14 |
![]() | Benjamin Thomas | Cofidis | 6 | 91 |
![]() | Owain Doull | EF Education-EasyPost | 6 | 10 |
![]() | Sean Quinn | EF Education-EasyPost | 6 | 143 |
![]() | Bruno Armirail | Groupama - FDJ | 6 | 47 |
![]() | Kevin Geniets | Groupama - FDJ | 6 | 96 |
![]() | Rudy Molard | Groupama - FDJ | 6 | 16 |
![]() | Andrey Amador | INEOS Grenadiers | 6 | 45 |
![]() | Laurens De Plus | INEOS Grenadiers | 6 | 56 |
![]() | Jan Bakelants | Intermarché - Wanty - Gobert Matériaux | 6 | 81 |
![]() | Kobe Goossens | Intermarché - Wanty - Gobert Matériaux | 6 | 25 |
![]() | Chris Harper | Jumbo-Visma | 6 | 138 |
![]() | Carlos Barbero | Lotto Soudal | 6 | 2 |
![]() | Steff Cras | Lotto Soudal | 6 | 131 |
![]() | Harry Sweeny | Lotto Soudal | 6 | 2 |
![]() | Maxim Van Gils | Lotto Soudal | 6 | 62 |
![]() | Gregor Mühlberger | Movistar Team | 6 | 23 |
![]() | Carlos Verona | Movistar Team | 6 | 294 |
![]() | Josef Černý | Quick-Step Alpha Vinyl Team | 6 | 0 |
![]() | Jannik Steimle | Quick-Step Alpha Vinyl Team | 6 | 72 |
![]() | Anthony Delaplace | Team Arkéa Samsic | 6 | 112 |
![]() | Thibault Guernalec | Team Arkéa Samsic | 6 | 8 |
![]() | Matis Louvel | Team Arkéa Samsic | 6 | 117 |
![]() | Kevin Colleoni | Team BikeExchange - Jayco | 6 | 0 |
![]() | Luke Durbridge | Team BikeExchange - Jayco | 6 | 70 |
![]() | Amund Grøndahl Jansen | Team BikeExchange - Jayco | 6 | 0 |
![]() | Romain Combaud | Team DSM | 6 | 0 |
![]() | Mark Donovan | Team DSM | 6 | 10 |
![]() | Edvald Boasson Hagen | TotalEnergies | 6 | 331 |
![]() | Alexis Vuillermoz | TotalEnergies | 6 | 239 |
![]() | Kenny Elissonde | Trek - Segafredo | 6 | 113 |
![]() | Tony Gallopin | Trek - Segafredo | 6 | 0 |
![]() | Toms Skujiņš | Trek - Segafredo | 6 | 12 |
![]() | Antonio Tiberi | Trek - Segafredo | 6 | 27 |
![]() | Antwan Tolhoek | Trek - Segafredo | 6 | 20 |
![]() | Andrés Camilo Ardila | UAE Team Emirates | 6 | 14 |
![]() | Idar Andersen | Uno-X Pro Cycling Team | 6 | 8 |
![]() | Niklas Eg | Uno-X Pro Cycling Team | 6 | 0 |
![]() | Yuriy Natarov | Astana Qazaqstan Team | 4 | 0 |
![]() | Alexandr Riabushenko | Astana Qazaqstan Team | 4 | 31 |
![]() | Andrey Zeits | Astana Qazaqstan Team | 4 | 25 |
![]() | Alexis Gougeard | B&B Hotels - KTM | 4 | 16 |
![]() | Miguel Heidemann | B&B Hotels - KTM | 4 | 14 |
![]() | Kamil Gradek | Bahrain - Victorious | 4 | 34 |
![]() | François Bidard | Cofidis | 4 | 4 |
![]() | Thomas Champion | Cofidis | 4 | 14 |
![]() | Eddy Finé | Cofidis | 4 | 4 |
![]() | Hugo Toumire | Cofidis | 4 | 4 |
![]() | Jens Keukeleire | EF Education-EasyPost | 4 | 10 |
![]() | James Shaw | EF Education-EasyPost | 4 | 10 |
![]() | Olivier Le Gac | Groupama - FDJ | 4 | 150 |
![]() | Laurens Huys | Intermarché - Wanty - Gobert Matériaux | 4 | 99 |
![]() | Julius Johansen | Intermarché - Wanty - Gobert Matériaux | 4 | 10 |
![]() | Hugo Page | Intermarché - Wanty - Gobert Matériaux | 4 | 329 |
![]() | Omer Goldstein | Israel - Premier Tech | 4 | 11 |
![]() | Taj Jones | Israel - Premier Tech | 4 | 0 |
![]() | Guy Niv | Israel - Premier Tech | 4 | 0 |
![]() | James Piccoli | Israel - Premier Tech | 4 | 0 |
![]() | Guy Sagiv | Israel - Premier Tech | 4 | 0 |
![]() | Filippo Conca | Lotto Soudal | 4 | 2 |
![]() | Sébastien Grignard | Lotto Soudal | 4 | 2 |
![]() | Xandres Vervloesem | Lotto Soudal | 4 | 25 |
![]() | Imanol Erviti | Movistar Team | 4 | 0 |
![]() | Mathias Norsgaard | Movistar Team | 4 | 11 |
![]() | Dries Devenyns | Quick-Step Alpha Vinyl Team | 4 | 24 |
![]() | Maxime Bouet | Team Arkéa Samsic | 4 | 71 |
![]() | Simon Guglielmi | Team Arkéa Samsic | 4 | 23 |
![]() | Łukasz Owsian | Team Arkéa Samsic | 4 | 8 |
![]() | Alex Edmondson | Team BikeExchange - Jayco | 4 | 0 |
![]() | Tsgabu Grmay | Team BikeExchange - Jayco | 4 | 0 |
![]() | Marco Brenner | Team DSM | 4 | 0 |
![]() | Leon Heinschke | Team DSM | 4 | 0 |
![]() | Niklas Märkl | Team DSM | 4 | 0 |
![]() | Henri Vandenabeele | Team DSM | 4 | 0 |
![]() | Kevin Vermaerke | Team DSM | 4 | 175 |
![]() | Fabien Doubey | TotalEnergies | 4 | 38 |
![]() | Sandy Dujardin | TotalEnergies | 4 | 26 |
![]() | Valentin Ferron | TotalEnergies | 4 | 213 |
![]() | Fabien Grellier | TotalEnergies | 4 | 26 |
![]() | Dries Van Gestel | TotalEnergies | 4 | 26 |
![]() | Julien Bernard | Trek - Segafredo | 4 | 0 |
![]() | Ivo Oliveira | UAE Team Emirates | 4 | 2 |
![]() | Oliviero Troia | UAE Team Emirates | 4 | 2 |
![]() | Jonas Gregaard | Uno-X Pro Cycling Team | 4 | 18 |
![]() | Anders Skaarseth | Uno-X Pro Cycling Team | 4 | 161 |
![]() | Torjus Sleen | Uno-X Pro Cycling Team | 4 | 8 |
