Medal Race Summary
Punctures & Crashes
Matt Pillinger- Gold Medals: 15
- Silver Medals: 20
- Bronze Medals: 14View contest leaderboard
- All Medals: 49View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-22 | Dauphine Overall | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 307-8 | Dauphine Stage 8 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-7 | Dauphine Stage 7 | |
| Jonathan Castroviejo | INEOS Grenadiers | Bronze | 307-6 | Dauphine Stage 6 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-5 | Dauphine Stage 5 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 307-4 | Dauphine Stage 4 | |
| Matteo Trentin | UAE Team Emirates | Silver | 307-3 | Dauphine Stage 3 | |
| Christophe Laporte | Jumbo-Visma | Gold | 307-3 | Dauphine Stage 3 | |
| Richard Carapaz | EF Education-EasyPost | Silver | 307-2 | Dauphine Stage 2 | |
| Matteo Trentin | UAE Team Emirates | Silver | 307-1 | Dauphine Stage 1 | |
| Christophe Laporte | Jumbo-Visma | Gold | 307-1 | Dauphine Stage 1 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| João Almeida | UAE Team Emirates | Bronze | 306-1 | Italy Stage 1 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 306-1 | Italy Stage 1 | |
| Geraint Thomas | INEOS Grenadiers | Silver | 306-9 | Italy Stage 9 | |
| Magnus Cort | EF Education-EasyPost | Gold | 306-10 | Italy Stage 10 | |
| Mark Cavendish | Astana Qazaqstan Team | Bronze | 306-11 | Italy Stage 11 | |
| Thibaut Pinot | Groupama - FDJ | Silver | 306-13 | Italy Stage 13 | |
| João Almeida | UAE Team Emirates | Gold | 306-16 | Italy Stage 16 | |
| Geraint Thomas | INEOS Grenadiers | Silver | 306-16 | Italy Stage 16 | |
| Thibaut Pinot | Groupama - FDJ | Silver | 306-18 | Italy Stage 18 | |
| Magnus Cort | EF Education-EasyPost | Bronze | 306-19 | Italy Stage 19 | |
| João Almeida | UAE Team Emirates | Bronze | 306-20 | Italy Stage 20 | |
| Geraint Thomas | INEOS Grenadiers | Silver | 306-20 | Italy Stage 20 | |
| Mark Cavendish | Astana Qazaqstan Team | Gold | 306-21 | Italy Stage 21 | |
| João Almeida | UAE Team Emirates | Bronze | 306-22 | Italy Overall | |
| Geraint Thomas | INEOS Grenadiers | Silver | 306-22 | Italy Overall | |
| Matteo Trentin | UAE Team Emirates | Silver | 307-1 | Dauphine Stage 1 | |
| Christophe Laporte | Jumbo-Visma | Gold | 307-1 | Dauphine Stage 1 | |
| Richard Carapaz | EF Education-EasyPost | Silver | 307-2 | Dauphine Stage 2 | |
| Matteo Trentin | UAE Team Emirates | Silver | 307-3 | Dauphine Stage 3 | |
| Christophe Laporte | Jumbo-Visma | Gold | 307-3 | Dauphine Stage 3 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 307-4 | Dauphine Stage 4 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-5 | Dauphine Stage 5 | |
| Jonathan Castroviejo | INEOS Grenadiers | Bronze | 307-6 | Dauphine Stage 6 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-7 | Dauphine Stage 7 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 307-8 | Dauphine Stage 8 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-22 | Dauphine Overall | |
| Wout Van Aert | Jumbo-Visma | Silver | 309-2 | VELOGAME 2023 Stage 2 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 309-6 | VELOGAME 2023 Stage 6 | |
| Mark Cavendish | Astana Qazaqstan Team | Silver | 309-7 | VELOGAME 2023 Stage 7 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 309-8 | VELOGAME 2023 Stage 8 | |
| Ben O'Connor | AG2R Citroën Team | Bronze | 309-10 | VELOGAME 2023 Stage 10 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-14 | VELOGAME 2023 Stage 14 | |
| Wout Van Aert | Jumbo-Visma | Silver | 309-15 | VELOGAME 2023 Stage 15 | |
| Wout Poels | Bahrain - Victorious | Gold | 309-15 | VELOGAME 2023 Stage 15 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 309-16 | VELOGAME 2023 Stage 16 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-16 | VELOGAME 2023 Stage 16 | |
| Ben O'Connor | AG2R Citroën Team | Bronze | 309-19 | VELOGAME 2023 Stage 19 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-20 | VELOGAME 2023 Stage 20 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-22 | VELOGAME 2023 Overall | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 312-3 | Spain Stage 3 | |
| Sepp Kuss | Jumbo-Visma | Gold | 312-6 | Spain Stage 6 | |
| Boy Van Poppel | Intermarché - Circus - Wanty | Bronze | 312-12 | Spain Stage 12 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 312-13 | Spain Stage 13 | |
| Sepp Kuss | Jumbo-Visma | Silver | 312-13 | Spain Stage 13 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 312-16 | Spain Stage 16 | |
| Sepp Kuss | Jumbo-Visma | Bronze | 312-17 | Spain Stage 17 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 312-17 | Spain Stage 17 | |
| Sepp Kuss | Jumbo-Visma | Gold | 312-22 | Spain Overall | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 312-22 | Spain Overall |
