Team Roster
![]() Vingegaard 1173 pts |
![]() Yates 855 pts |
![]() Hindley 571 pts |
![]() De La Cruz 14 pts |
![]() Alaphilippe 671 pts |
![]() Mullen 2 pts |
![]() Wright 319 pts |
![]() Devenyns 32 pts |
![]() Combaud 4 pts |
Team Summary
-
WheelieGoodTeam
Keith Delaney - Team Cost: 100
- Overall Race Score: 3641
- Stage Race Championship: 8947
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 12
- All Medals: 33
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 7
- Rarest Gregario: Julian Alaphilippe (7.4% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:5306
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:5306
- View leaderboard
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Jumbo-Visma | 26 | 565 | 434 | 65 | 56 | - | 11 | - | 42 | 1173 | |
| Adam Yates | UAE Team Emirates | 20 | 390 | 315 | 34 | 38 | - | 8 | - | 70 | 855 | |
| Jai Hindley | BORA - hansgrohe | 14 | 305 | 238 | 26 | - | - | 2 | - | - | 571 | |
| David De La Cruz | Astana Qazaqstan Team | 6 | - | 4 | - | - | - | - | 10 | - | 14 | |
| Julian Alaphilippe | Soudal - Quick Step | 14 | 330 | 222 | 62 | 32 | 5 | 10 | 10 | - | 671 | |
| Ryan Mullen | BORA - hansgrohe | 4 | - | - | - | - | - | - | - | 2 | 2 | |
| Fred Wright | Bahrain - Victorious | 8 | 200 | 72 | 28 | - | - | - | - | 19 | 319 | |
| Dries Devenyns | Soudal - Quick Step | 4 | - | - | - | - | - | - | 10 | 22 | 32 | |
| Romain Combaud | Team DSM | 4 | - | - | - | - | - | - | - | 4 | 4 |
League Manager
| Leagues | |
|---|---|
| Mosney u15s road championship | View League |







