Rider | Team | Points | Cost | |
---|---|---|---|---|
![]() | Primož Roglič | Team Jumbo-Visma | 518 | 22 |
![]() | Egan Bernal | Team INEOS | 207 | 20 |
![]() | Julian Alaphilippe | Deceuninck - Quick Step | 256 | 18 |
![]() | Thibaut Pinot | Groupama - FDJ | 765 | 18 |
![]() | Tadej Pogačar | UAE-Team Emirates | 564 | 18 |
![]() | Mikel Landa | Bahrain - McLaren | 230 | 16 |
![]() | Adam Yates | Mitchelton-Scott | 103 | 16 |
![]() | Alejandro Valverde | Movistar Team | 246 | 16 |
![]() | Nairo Quintana | Team Arkéa Samsic | 177 | 16 |
![]() | Richie Porte | Trek - Segafredo | 174 | 16 |
![]() | Romain Bardet | AG2R La Mondiale | 266 | 14 |
![]() | Miguel Angel López | Astana Pro Team | 327 | 14 |
![]() | Emanuel Buchmann | BORA - hansgrohe | 253 | 14 |
![]() | Guillaume Martin | Cofidis Solutions Crédits | 527 | 14 |
![]() | Sergio Higuita | EF Pro Cycling | 88 | 14 |
![]() | Chris Froome | Team INEOS | 31 | 14 |
![]() | Pavel Sivakov | Team INEOS | 355 | 14 |
![]() | Geraint Thomas | Team INEOS | 31 | 14 |
![]() | Tom Dumoulin | Team Jumbo-Visma | 381 | 14 |
![]() | Steven Kruijswijk | Team Jumbo-Visma | 78 | 14 |
![]() | Pierre Latour | AG2R La Mondiale | 40 | 12 |
![]() | Alexey Lutsenko | Astana Pro Team | 90 | 12 |
![]() | Daniel Felipe Martínez | EF Pro Cycling | 674 | 12 |
![]() | Rigoberto Urán | EF Pro Cycling | 54 | 12 |
![]() | Dan Martin | Israel Start-Up Nation | 0 | 12 |
![]() | Marc Soler | Movistar Team | 10 | 12 |
![]() | Gorka Izagirre | Astana Pro Team | 0 | 10 |
![]() | Pello Bilbao | Bahrain - McLaren | 0 | 10 |
![]() | Damiano Caruso | Bahrain - McLaren | 5 | 10 |
![]() | Dylan Teuns | Bahrain - McLaren | 10 | 10 |
![]() | Felix Großschartner | BORA - hansgrohe | 12 | 10 |
![]() | Gregor Mühlberger | BORA - hansgrohe | 12 | 10 |
![]() | Bob Jungels | Deceuninck - Quick Step | 18 | 10 |
![]() | James Knox | Deceuninck - Quick Step | 2 | 10 |
![]() | Tejay Van Garderen | EF Pro Cycling | 14 | 10 |
![]() | Jack Haig | Mitchelton-Scott | 126 | 10 |
![]() | Enric Mas | Movistar Team | 71 | 10 |
![]() | Domenico Pozzovivo | NTT Pro Cycling | 7 | 10 |
![]() | Michał Kwiatkowski | Team INEOS | 88 | 10 |
![]() | Tiesj Benoot | Team Sunweb | 35 | 10 |
![]() | Davide Formolo | UAE-Team Emirates | 263 | 10 |
![]() | Benoît Cosnefroy | AG2R La Mondiale | 67 | 8 |
![]() | Luis León Sánchez | Astana Pro Team | 10 | 8 |
![]() | Pierre Rolland | B&B Hotels - Vital Concept p/b KTM | 108 | 8 |
![]() | Peter Sagan | BORA - hansgrohe | 12 | 8 |
![]() | Jan Hirt | CCC Team | 0 | 8 |
![]() | Fausto Masnada | CCC Team | 153 | 8 |
![]() | Hugh Carthy | EF Pro Cycling | 14 | 8 |
![]() | Stefan Küng | Groupama - FDJ | 52 | 8 |
![]() | Valentin Madouas | Groupama - FDJ | 97 | 8 |
![]() | Sébastien Reichenbach | Groupama - FDJ | 195 | 8 |
![]() | Thomas De Gendt | Lotto Soudal | 14 | 8 |
![]() | Carl Fredrik Hagen | Lotto Soudal | 2 | 8 |
![]() | Damien Howson | Mitchelton-Scott | 8 | 8 |
![]() | Daryl Impey | Mitchelton-Scott | 190 | 8 |
![]() | José Joaquín Rojas | Movistar Team | 10 | 8 |
![]() | Louis Meintjes | NTT Pro Cycling | 0 | 8 |
![]() | Warren Barguil | Team Arkéa Samsic | 184 | 8 |
![]() | Diego Rosa | Team Arkéa Samsic | 0 | 8 |
![]() | Robert Gesink | Team Jumbo-Visma | 109 | 8 |
![]() | Sepp Kuss | Team Jumbo-Visma | 441 | 8 |
![]() | Marc Hirschi | Team Sunweb | 106 | 8 |
![]() | Nicolas Roche | Team Sunweb | 0 | 8 |
![]() | Rein Taaramäe | Team Total Direct Energie | 0 | 8 |
![]() | Niklas Eg | Trek - Segafredo | 0 | 8 |
![]() | Kenny Elissonde | Trek - Segafredo | 172 | 8 |
![]() | David De La Cruz | UAE-Team Emirates | 282 | 8 |
![]() | Jan Polanc | UAE-Team Emirates | 17 | 8 |
![]() | Tony Gallopin | AG2R La Mondiale | 4 | 6 |
![]() | Aurélien Paret-Peintre | AG2R La Mondiale | 4 | 6 |
![]() | Nans Peters | AG2R La Mondiale | 4 | 6 |
![]() | Omar Fraile | Astana Pro Team | 0 | 6 |
![]() | Merhawi Kudus | Astana Pro Team | 0 | 6 |
![]() | Nikita Stalnov | Astana Pro Team | 0 | 6 |
![]() | Cyril Gautier | B&B Hotels - Vital Concept p/b KTM | 0 | 6 |
![]() | Tom-Jelte Slagter | B&B Hotels - Vital Concept p/b KTM | 16 | 6 |
![]() | Sonny Colbrelli | Bahrain - McLaren | 0 | 6 |
![]() | Matej Mohorič | Bahrain - McLaren | 15 | 6 |
![]() | Rafael Valls | Bahrain - McLaren | 0 | 6 |
![]() | Lennard Kämna | BORA - hansgrohe | 401 | 6 |
![]() | Víctor De La Parte | CCC Team | 57 | 6 |
![]() | Jan Bakelants | Circus - Wanty Gobert | 0 | 6 |
![]() | Xandro Meurisse | Circus - Wanty Gobert | 0 | 6 |
![]() | Nicolas Edet | Cofidis Solutions Crédits | 26 | 6 |
![]() | Luis Ángel Maté | Cofidis Solutions Crédits | 4 | 6 |
![]() | Anthony Perez | Cofidis Solutions Crédits | 4 | 6 |
![]() | Pierre-Luc Périchon | Cofidis Solutions Crédits | 4 | 6 |
![]() | Kasper Asgreen | Deceuninck - Quick Step | 24 | 6 |
![]() | Rémi Cavagna | Deceuninck - Quick Step | 2 | 6 |
![]() | Tanel Kangert | EF Pro Cycling | 14 | 6 |
![]() | Jens Keukeleire | EF Pro Cycling | 14 | 6 |
![]() | André Greipel | Israel Start-Up Nation | 0 | 6 |
![]() | Hugo Hofstetter | Israel Start-Up Nation | 0 | 6 |
![]() | Krists Neilands | Israel Start-Up Nation | 0 | 6 |
![]() | Nils Politt | Israel Start-Up Nation | 0 | 6 |
![]() | Nick Schultz | Mitchelton-Scott | 8 | 6 |
![]() | Nelson Oliveira | Movistar Team | 0 | 6 |
![]() | Antonio Pedrero | Movistar Team | 10 | 6 |
![]() | Edvald Boasson Hagen | NTT Pro Cycling | 0 | 6 |
![]() | Roman Kreuziger | NTT Pro Cycling | 0 | 6 |
![]() | Ben O'Connor | NTT Pro Cycling | 10 | 6 |
![]() | Michael Valgren | NTT Pro Cycling | 0 | 6 |
![]() | Winner Anacona | Team Arkéa Samsic | 0 | 6 |
![]() | Dylan Van Baarle | Team INEOS | 43 | 6 |
![]() | Tony Martin | Team Jumbo-Visma | 76 | 6 |
![]() | Wout Van Aert | Team Jumbo-Visma | 374 | 6 |
![]() | Nikias Arndt | Team Sunweb | 0 | 6 |
![]() | Søren Kragh Andersen | Team Sunweb | 24 | 6 |
![]() | Jasha Sütterlin | Team Sunweb | 25 | 6 |
![]() | Niccolò Bonifazio | Team Total Direct Energie | 5 | 6 |
![]() | Toms Skujiņš | Trek - Segafredo | 0 | 6 |
![]() | Pieter Weening | Trek - Segafredo | 0 | 6 |
![]() | Alexander Kristoff | UAE-Team Emirates | 12 | 6 |
![]() | Mickaël Cherel | AG2R La Mondiale | 4 | 4 |
![]() | Maxime Chevalier | B&B Hotels - Vital Concept p/b KTM | 12 | 4 |
![]() | Arnaud Courteille | B&B Hotels - Vital Concept p/b KTM | 0 | 4 |
![]() | Quentin Pacher | B&B Hotels - Vital Concept p/b KTM | 0 | 4 |
![]() | Sebastian Schönberger | B&B Hotels - Vital Concept p/b KTM | 0 | 4 |
![]() | Daniel Oss | BORA - hansgrohe | 22 | 4 |
![]() | Andreas Schillinger | BORA - hansgrohe | 12 | 4 |
![]() | Will Barta | CCC Team | 0 | 4 |
![]() | Pavel Kochetkov | CCC Team | 0 | 4 |
![]() | Michael Schär | CCC Team | 74 | 4 |
![]() | Łukasz Wiśniowski | CCC Team | 0 | 4 |
![]() | Jeremy Bellicaud | Circus - Wanty Gobert | 0 | 4 |
![]() | Thomas Degand | Circus - Wanty Gobert | 0 | 4 |
![]() | Fabien Doubey | Circus - Wanty Gobert | 10 | 4 |
![]() | Alexander Evans | Circus - Wanty Gobert | 0 | 4 |
![]() | Quinten Hermans | Circus - Wanty Gobert | 2 | 4 |
![]() | Victor Lafay | Cofidis Solutions Crédits | 4 | 4 |
![]() | Stéphane Rossetto | Cofidis Solutions Crédits | 4 | 4 |
![]() | Tim Declercq | Deceuninck - Quick Step | 2 | 4 |
![]() | Mauri Vansevenant | Deceuninck - Quick Step | 0 | 4 |
![]() | Bruno Armirail | Groupama - FDJ | 72 | 4 |
![]() | Antoine Duchesne | Groupama - FDJ | 24 | 4 |
![]() | Matthieu Ladagnous | Groupama - FDJ | 52 | 4 |
![]() | Guy Niv | Israel Start-Up Nation | 10 | 4 |
![]() | Mads Würtz Schmidt | Israel Start-Up Nation | 0 | 4 |
![]() | Sander Armée | Lotto Soudal | 0 | 4 |
![]() | Rémy Mertz | Lotto Soudal | 0 | 4 |
![]() | Brent Van Moer | Lotto Soudal | 0 | 4 |
![]() | Harm Vanhoucke | Lotto Soudal | 0 | 4 |
![]() | Jelle Wallays | Lotto Soudal | 0 | 4 |
![]() | Brent Bookwalter | Mitchelton-Scott | 8 | 4 |
![]() | Christopher Juul-Jensen | Mitchelton-Scott | 18 | 4 |
![]() | Carlos Verona | Movistar Team | 10 | 4 |
![]() | Michael Gogl | NTT Pro Cycling | 0 | 4 |
![]() | Maxime Bouet | Team Arkéa Samsic | 0 | 4 |
![]() | Dayer Quintana | Team Arkéa Samsic | 0 | 4 |
![]() | Clément Russo | Team Arkéa Samsic | 0 | 4 |
![]() | Jonathan Castroviejo | Team INEOS | 31 | 4 |
![]() | Mark Donovan | Team Sunweb | 0 | 4 |
![]() | Mathieu Burgaudeau | Team Total Direct Energie | 0 | 4 |
![]() | Jérôme Cousin | Team Total Direct Energie | 10 | 4 |
![]() | Fabien Grellier | Team Total Direct Energie | 0 | 4 |
![]() | Romain Sicard | Team Total Direct Energie | 0 | 4 |
![]() | Geoffrey Soupe | Team Total Direct Energie | 13 | 4 |
![]() | Juan Pedro López | Trek - Segafredo | 0 | 4 |
![]() | Michel Ries | Trek - Segafredo | 0 | 4 |
![]() | Sven Erik Bystrøm | UAE-Team Emirates | 10 | 4 |
![]() | Vegard Stake Laengen | UAE-Team Emirates | 17 | 4 |
