![]() Ulissi 243 pts |
![]() Roglič 1479 pts |
![]() Dumoulin 112 pts |
![]() Masnada 968 pts |
![]() Chaves 434 pts |
![]() Gaviria 502 pts |
![]() Senni 88 pts |
![]() Gallopin 217 pts |
![]() Biermans 58 pts |
-
ART
Ivo Mayfield - Team Cost: 100
- Overall Race Score: 4101
- Season Championship Score: 4101
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diego Ulissi | UAE-Team Emirates | 8 | 125 | 50 | - | - | - | - | - | 68 | 243 | |
Primož Roglič | Team Jumbo-Visma | 24 | 650 | 750 | 28 | 37 | - | 2 | - | 12 | 1479 | |
Tom Dumoulin | Team Sunweb | 22 | 80 | 32 | - | - | - | - | - | - | 112 | |
Fausto Masnada | Androni Giocattoli - Sidermec | 6 | 420 | 165 | 67 | 140 | 88 | 36 | 30 | 22 | 968 | |
Esteban Chaves | Mitchelton-Scott | 10 | 350 | 17 | - | - | 4 | - | 20 | 43 | 434 | |
Fernando Gaviria | UAE-Team Emirates | 14 | 450 | - | 26 | - | - | - | - | 26 | 502 | |
Manuel Senni | Bardiani - CSF | 4 | 70 | - | - | - | - | - | 10 | 8 | 88 | |
Tony Gallopin | AG2R La Mondiale | 8 | 160 | 31 | - | - | - | - | 20 | 6 | 217 | |
Jenthe Biermans | Team Katusha - Alpecin | 4 | 50 | - | - | - | - | - | - | 8 | 58 |
League Manager
Leagues | |
---|---|
ROADMAN CC | View League |