![]() Roglič 28 pts |
![]() Izagirre 10 pts |
![]() Yates 33 pts |
![]() Formolo 7 pts |
![]() Ackermann 10 pts |
![]() Lonardi 0 pts |
![]() Moschetti 0 pts |
![]() Kangert 87 pts |
![]() Carapaz 146 pts |
-
Keldermania
Timo - Team Cost: 100
- Overall Race Score: 7068
- Stage 20 Score: 321
- Season Championship Score: 44119
Scoring Details: Stage 20
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 24 | 10 | 18 | - | - | - | - | - | - | 28 | |
Ion Izagirre | Astana Pro Team | 10 | - | - | - | - | - | - | - | 10 | 10 | |
Simon Yates | Mitchelton-Scott | 22 | 20 | 13 | - | - | - | - | - | - | 33 | |
Davide Formolo | BORA - hansgrohe | 10 | - | 7 | - | - | - | - | - | - | 7 | |
Pascal Ackermann | BORA - hansgrohe | 10 | - | - | 10 | - | - | - | - | - | 10 | |
Giovanni Lonardi | Nippo Vini Fantini Faizanè | 4 | - | - | - | - | - | - | - | - | 0 | |
Matteo Moschetti | Trek - Segafredo | 4 | - | - | - | - | - | - | - | - | 0 | |
Tanel Kangert | EF Education First Pro Cycling Team | 6 | 70 | 3 | - | - | - | 4 | 10 | - | 87 | |
Richard Carapaz | Movistar Team | 10 | 100 | 25 | 2 | 3 | - | 4 | - | 12 | 146 |
League Manager
Leagues | |
---|---|
Vandaag | View League |
PCM.daily - Championship 2018 | View League |
PCMdaily Velogames Championship 2019 | View League |
The Baltic League | View League |