![]() Izagirre 103 pts |
![]() Dumoulin 112 pts |
![]() Majka 876 pts |
![]() Chaves 434 pts |
![]() Ewan 904 pts |
![]() Gasparotto 15 pts |
![]() Carthy 535 pts |
![]() Battaglin 33 pts |
![]() Démare 1104 pts |
-
Topsport Buurman
Keoma - Team Cost: 100
- Overall Race Score: 4116
- Season Championship Score: 5566
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ion Izagirre | Astana Pro Team | 10 | 10 | 1 | - | - | 6 | - | 10 | 76 | 103 | |
Tom Dumoulin | Team Sunweb | 22 | 80 | 32 | - | - | - | - | - | - | 112 | |
Rafał Majka | BORA - hansgrohe | 10 | 380 | 449 | - | 1 | - | - | - | 46 | 876 | |
Esteban Chaves | Mitchelton-Scott | 10 | 350 | 17 | - | - | 4 | - | 20 | 43 | 434 | |
Caleb Ewan | Lotto Soudal | 14 | 875 | - | 29 | - | - | - | - | - | 904 | |
Enrico Gasparotto | Team Dimension Data | 6 | 5 | 10 | - | - | - | - | - | - | 15 | |
Hugh Carthy | EF Education First Pro Cycling Team | 8 | 250 | 255 | - | - | 4 | - | 10 | 16 | 535 | |
Enrico Battaglin | Team Katusha - Alpecin | 8 | 25 | - | - | - | - | - | - | 8 | 33 | |
Arnaud Démare | Groupama - FDJ | 12 | 860 | - | 216 | - | 28 | - | - | - | 1104 |
League Manager
Leagues | |
---|---|
Chiro Gestel | View League |