![]() Dumoulin 0 pts |
![]() Jungels 0 pts |
![]() Formolo 9 pts |
![]() Masnada 150 pts |
![]() Gaviria 0 pts |
![]() Moschetti 0 pts |
![]() O'Connor 0 pts |
![]() Carboni 0 pts |
![]() Yates 23 pts |
-
Tomysuper
Tomy - Team Cost: 100
- Overall Race Score: 3845
- Stage 16 Score: 182
- Season Championship Score: 32729
Scoring Details: Stage 16
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Dumoulin | Team Sunweb | 22 | - | - | - | - | - | - | - | - | 0 | |
Bob Jungels | Deceuninck - Quick Step | 12 | - | - | - | - | - | - | - | - | 0 | |
Davide Formolo | BORA - hansgrohe | 10 | - | 9 | - | - | - | - | - | - | 9 | |
Fausto Masnada | Androni Giocattoli - Sidermec | 6 | 120 | 3 | 3 | 2 | 20 | 2 | - | - | 150 | |
Fernando Gaviria | UAE-Team Emirates | 14 | - | - | - | - | - | - | - | - | 0 | |
Matteo Moschetti | Trek - Segafredo | 4 | - | - | - | - | - | - | - | - | 0 | |
Ben O'Connor | Team Dimension Data | 6 | - | - | - | - | - | - | - | - | 0 | |
Giovanni Carboni | Bardiani - CSF | 4 | - | - | - | - | - | - | - | - | 0 | |
Simon Yates | Mitchelton-Scott | 22 | 10 | 13 | - | - | - | - | - | - | 23 |
League Manager
Leagues | |
---|---|