![]() Roglič 1479 pts |
![]() López 857 pts |
![]() Yates 952 pts |
![]() Masnada 968 pts |
![]() Viviani 577 pts |
![]() Dunne 0 pts |
![]() Brown 22 pts |
![]() Maestri 170 pts |
![]() Conci 61 pts |
-
Squadra Furfante
Coach Matt - Team Cost: 100
- Overall Race Score: 5086
- Season Championship Score: 14773
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 24 | 650 | 750 | 28 | 37 | - | 2 | - | 12 | 1479 | |
Miguel Angel López | Astana Pro Team | 16 | 365 | 412 | - | - | - | 4 | - | 76 | 857 | |
Simon Yates | Mitchelton-Scott | 22 | 505 | 408 | 3 | 5 | - | - | - | 31 | 952 | |
Fausto Masnada | Androni Giocattoli - Sidermec | 6 | 420 | 165 | 67 | 140 | 88 | 36 | 30 | 22 | 968 | |
Elia Viviani | Deceuninck - Quick Step | 16 | 550 | - | 9 | - | - | - | - | 18 | 577 | |
Conor Dunne | Israel Cycling Academy | 4 | - | - | - | - | - | - | - | - | 0 | |
Nathan Brown | EF Education First Pro Cycling Team | 4 | - | - | - | - | 6 | - | - | 16 | 22 | |
Mirco Maestri | Bardiani - CSF | 4 | 30 | - | 20 | - | 62 | - | 50 | 8 | 170 | |
Nicola Conci | Trek - Segafredo | 4 | 20 | 9 | - | - | 4 | - | 20 | 8 | 61 |
League Manager
Leagues | |
---|---|
The Cycling Podcast League | View League |
Rascals 1st 2nd & 3rd | View League |
ROADMAN CC | View League |