![]() Dumoulin 112 pts |
![]() López 857 pts |
![]() Masnada 968 pts |
![]() Formolo 640 pts |
![]() Ackermann 1315 pts |
![]() Campenaerts 318 pts |
![]() Kangert 388 pts |
![]() O'Connor 0 pts |
![]() Ewan 904 pts |
-
Panzani CT
MartinGNGNF - Team Cost: 98
- Overall Race Score: 5502
- Season Championship Score: 10515
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Dumoulin | Team Sunweb | 22 | 80 | 32 | - | - | - | - | - | - | 112 | |
Miguel Angel López | Astana Pro Team | 16 | 365 | 412 | - | - | - | 4 | - | 76 | 857 | |
Fausto Masnada | Androni Giocattoli - Sidermec | 6 | 420 | 165 | 67 | 140 | 88 | 36 | 30 | 22 | 968 | |
Davide Formolo | BORA - hansgrohe | 10 | 335 | 243 | - | - | - | - | 20 | 42 | 640 | |
Pascal Ackermann | BORA - hansgrohe | 10 | 1010 | 3 | 268 | - | 10 | - | - | 24 | 1315 | |
Victor Campenaerts | Lotto Soudal | 8 | 300 | - | - | - | - | - | - | 18 | 318 | |
Tanel Kangert | EF Education First Pro Cycling Team | 6 | 245 | 103 | - | - | - | 4 | 20 | 16 | 388 | |
Ben O'Connor | Team Dimension Data | 6 | - | - | - | - | - | - | - | - | 0 | |
Caleb Ewan | Lotto Soudal | 14 | 875 | - | 29 | - | - | - | - | - | 904 |
League Manager
Leagues | |
---|---|
Le Giro(ud)🇮🇹 | View League |
Swissleague | View League |
TDR le giro approche! | View League |