![]() Nibali 1501 pts |
![]() López 857 pts |
![]() Sosa 24 pts |
![]() Bilbao 744 pts |
![]() Ackermann 1315 pts |
![]() De Gendt 245 pts |
![]() Campenaerts 318 pts |
![]() Gallopin 217 pts |
![]() Geoghegan Hart 76 pts |
-
Supreme wheels
Victor Carjs - Team Cost: 100
- Overall Race Score: 5297
- Season Championship Score: 5297
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincenzo Nibali | Bahrain Merida Pro Cycling Team | 18 | 695 | 731 | 15 | - | - | 12 | - | 48 | 1501 | |
Miguel Angel López | Astana Pro Team | 16 | 365 | 412 | - | - | - | 4 | - | 76 | 857 | |
Iván Ramiro Sosa | Team INEOS | 12 | - | - | - | - | - | 10 | 10 | 4 | 24 | |
Pello Bilbao | Astana Pro Team | 10 | 525 | 94 | 5 | 15 | 6 | 15 | 20 | 64 | 744 | |
Pascal Ackermann | BORA - hansgrohe | 10 | 1010 | 3 | 268 | - | 10 | - | - | 24 | 1315 | |
Thomas De Gendt | Lotto Soudal | 8 | 195 | - | - | - | 12 | - | 20 | 18 | 245 | |
Victor Campenaerts | Lotto Soudal | 8 | 300 | - | - | - | - | - | - | 18 | 318 | |
Tony Gallopin | AG2R La Mondiale | 8 | 160 | 31 | - | - | - | - | 20 | 6 | 217 | |
Tao Geoghegan Hart | Team INEOS | 10 | 60 | 14 | - | - | - | - | - | 2 | 76 |
League Manager
Leagues | |
---|---|
Ciclism | View League |