![]() Nibali 1501 pts |
![]() López 857 pts |
![]() Landa 1113 pts |
![]() Formolo 640 pts |
![]() Gaviria 502 pts |
![]() Gallopin 217 pts |
![]() Campenaerts 318 pts |
![]() Ten Dam 0 pts |
![]() Rojas 570 pts |
-
Lacasera
Tony Hill - Team Cost: 100
- Overall Race Score: 5718
- Season Championship Score: 12575
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincenzo Nibali | Bahrain Merida Pro Cycling Team | 18 | 695 | 731 | 15 | - | - | 12 | - | 48 | 1501 | |
Miguel Angel López | Astana Pro Team | 16 | 365 | 412 | - | - | - | 4 | - | 76 | 857 | |
Mikel Landa | Movistar Team | 14 | 440 | 455 | - | 10 | - | 22 | - | 186 | 1113 | |
Davide Formolo | BORA - hansgrohe | 10 | 335 | 243 | - | - | - | - | 20 | 42 | 640 | |
Fernando Gaviria | UAE-Team Emirates | 14 | 450 | - | 26 | - | - | - | - | 26 | 502 | |
Tony Gallopin | AG2R La Mondiale | 8 | 160 | 31 | - | - | - | - | 20 | 6 | 217 | |
Victor Campenaerts | Lotto Soudal | 8 | 300 | - | - | - | - | - | - | 18 | 318 | |
Laurens Ten Dam | CCC Team | 6 | - | - | - | - | - | - | - | - | 0 | |
José Joaquin Rojas | Movistar Team | 6 | 215 | 116 | 5 | - | 30 | - | 20 | 184 | 570 |
League Manager
Leagues | |
---|---|
The Official Velogames Twitter League | View League |